
HWDSB Athletes Were ‘Off to the Races’ at OFSAA Cross Country Championship
On November 6, The Ontario Federation of School Athletic Associations (OFSAA) held its 2021 Cross Country Running Championship at Lakefield College School in Lakefield, Ontario.
34 HWDSB athletes from seven different secondary schools competed in the event. These students and school teams qualified for the competition after achieving success at the Hamilton-Wentworth Interscholastic Athletic Council (HWIAC) and Southern Ontario Secondary Schools Association (SOSSA) Cross Country Championships, which were both held at Christie Lake Conservation Area in October.

Westdale’s Florina Keller
It was a successful day for HWDSB athletes! Every runner gave it their best shot and three students ended up finishing in the top 10 for their respective divisions:
- Cohen Ledger (Dundas Valley) – 6th Place in Junior Boys division
- Florina Keller (Dundas Valley) – 6th Place in Senior Girls division
- PJ Morgan (Ancaster High) – 7th Place in Junior Boys division
Four HWDSB schools also walked away with some impressive top-10 team results, including two medals from the Westdale Senior Girls and the Dundas Valley Junior Boys:
- Westdale – 2nd Place in Senior Girls division
- Dundas Valley – 3rd Place in Junior Boys division
- Dundas Valley – 4th Place in Para Boys/Girls division
- Dundas Valley – 6th Place in Senior Girls division
Congratulations to all of our students and schools who competed at this year’s event! Find a recap of our HWDSB participants below or head to the Sport Made Simple website for a full list of OFSAA Cross Country results.
School | Athlete | Division | Standing | Time |
Ancaster High | MORGAN, PJ | Junior Boys | 7 | 17:58.6 |
Ancaster High | GIANNOU, Vanessa | Junior Girls | 14 | 21:34.4 |
Ancaster High | IGNESKI, Adison | Novice Girls | 22 | 18:02.0 |
Dundas Valley | GIBSON, Jack | Novice Boys | 136 | 18:56.7 |
Dundas Valley | GORDON, Aiden | Junior Boys | 72 | 20:05.5 |
Dundas Valley | LEDGER, Cohen | Junior Boys | 6 | 17:57.9 |
Dundas Valley | MAGA, Tyrus | Novice Boys | 36 | 16:21.0 |
Dundas Valley | MASON, Cameron | Junior Boys | 91 | 20:42.2 |
Dundas Valley | NORTHWOOD-TORRENS, Dylan | Novice Boys | 60 | 16:50.8 |
Dundas Valley | SULENTIC, Kai | Junior Boys | 47 | 19:34.1 |
Dundas Valley | THOMSON, Iain | Junior Boys | 12 | 18:15.2 |
Dundas Valley | TOPP, Kyle | Novice Boys | 25 | 16:08.1 |
Dundas Valley | XU, William | Novice Boys | 114 | 18:21.6 |
Dundas Valley | YATES, Mitchell | Senior Boys | 48 | 21:57.3 |
Dundas Valley | MCINTOSH, Ella | Senior Girls | 94 | 28:18.6 |
Dundas Valley | MCNULTY, Kaelyn | Senior Girls | 163 | 33:31.2 |
Dundas Valley | ROTSAERT-SMITH, Quincy | Senior Girls | 57 | 26:32.5 |
Dundas Valley | ROUNG, Serena | Senior Girls | 103 | 28:39.6 |
Dundas Valley | ZALEPA, Hildy | Senior Girls | 50 | 26:07.9 |
Orchard Park | NORTON, Cooper | Senior Boys | 55 | 22:02.5 |
Sherwood | GORDON, Erika | Novice Girls | 14 | 17:40.4 |
Waterdown | WATKINS, Wyatt | Novice Boys | 35 | 16:20.9 |
Westdale | KELLER, Benjamin | Senior Boys | 18 | 20:56.6 |
Westdale | CASTILLO, Karen | Senior Girls | 38 | 25:40.6 |
Westdale | ELLIS, Katelyn | Senior Girls | 32 | 25:31.3 |
Westdale | FOX, Kate | Senior Girls | 128 | 29:55.1 |
Westdale | FRANSSON, Lia | Novice Girls | 65 | 19:18.1 |
Westdale | KELLER, Florina | Senior Girls | 6 | 24:06.3 |
Westdale | LUDVIKS-PITKIN, Stella | Novice Girls | 76 | 19:50.9 |
Westdale | MALLANY, Dalia | Novice Girls | 52 | 18:55.7 |
Westdale | RIED DIAZ, Violeta | Novice Girls | — | DNF |
Westdale | RITCHIE, Eliza | Senior Girls | 67 | 26:54.3 |
Westdale | STOCKTON, Zabel | Novice Girls | 162 | 27:06.9 |
Westmount | THOMAS, Luke | Novice Boys | 55 | 16:46.2 |
Updated on Thursday, November 11, 2021.