These schedules are for coaches & officials only and are not to be shared. A schedule marked as DRAFT is a working schedule only and should not be considered final. Shareable schedules will be available under the sports section on the main portion of the Athletics website once the schedule is considered final.
If a discrepancy exists in the schedule that is posted on the main website – the Coaches Schedules (below) will be considered accurate. Documents are updated live.
Fall Sports (Sept-Nov) | Winter Sports (Nov – Feb) | Spring Sports (Mar-June) |
Baseball – Boys | Basketball – Boys (JR/SR) | Football – Tackle (Junior) |
Basketball – Girls (JR/SR) | Hockey – Boys (Contact) | Soccer – Boys |
Cross Country* | Hockey – Girls (League) | Soccer – Girls |
Field Hockey – Girls | Water Polo – Boys (JR/SR) | Slo-Pitch – Girls |
Football – Tackle (Senior) | Volleyball – Girls (JR/SR) | Badminton |
Soccer – Gr. 9 (Girls)* | ||
Soccer – Gr. 9 (Boys)* | Winter Sports (Jan – March) | |
Tennis (JR/SR)* – | Hockey – Boys (Non-Contact) | |
Touch Football (Girls)* | Hockey – Girls Developmental | |
Touch Football Gr. 9 (Boys)* | Water Polo – Girls (JR/SR) | |
Volleyball – Boys (JR/SR) |
*Indicates tournament or meet dates and will be posted on the website and sent to coaches once available.
Championship Hosts (2024-25)
Championship | Host | Tentative Date/Timing |
Volleyball | ||
Boys Volleyball | November | |
Girls Volleyball | February | |
Basketball | ||
Girls Basketball | November | |
Boys Basketball | February | |
Soccer | ||
Girls Soccer (D1 & D2) | May | |
Boys Soccer | May | |
All-Star Game(s) | ||
Girls All-Star Game (Basketball) | November / December | |
Boys All-Star Game (Basketball) | March | |
Boys All-Star Game (Volleyball) | November / December | |
Girls All-Star Game (Volleyball) | March | |
Badminton | ||
Senior West – Pod 1 | TBA | TBA |
Senior West – Pod 2 | TBA | TBA |
Senior East – Pod 1 | TBA | TBA |
Senior East Pod 2 | TBA | TBA |
Junior West – Pod 1 | TBA | TBA |
Junior West – Pod 2 | TBA | TBA |
Junior East – Pod 1 | TBA | TBA |
Junior East Pod 2 | TBA | TBA |
Novice West – Pod 1 | TBA | TBA |
Novice West – Pod 2 | TBA | TBA |
Novice East – Pod 1 | TBA | TBA |
Novice East Pod 2 | TBA | TBA |
Senior Championship | TBA | TBA |
Junior/Midget Championship | TBA | TBA |
Updated on Thursday, December 12, 2024.