Junior Elementary Track & Field
Due to the Covid-19 Pandemic, the HWDSB Athletics program is currently paused. Please explore our archived results.
All Track & Field Meets held at Mohawk Sports Park (1100 Mohawk Road East).
Blue Conference | Green Conference | Red Conference | White Conference |
Date: N/A Start Time: 9:45am |
Date: N/A Start Time: 9:45am |
Date: N/A Start Time: 9:45am |
Date: N/A Start Time: 9:45am |
Results | Results | Results | Results |
Rain Date for Blue & Green Conference: N/A | Rain Date for Red & White Conferences:N/A |
Track & Field Results (Junior Elementary)
Year | White Conference | Green Conference | Red Conference | Blue Conference | ||||
2018-19 | Results | Results | Results | Results | ||||
2017-18 | Results | Results | Results | Results | ||||
2016-17 | Results | Results | Results | Results | ||||
2015-16 | Results | Results | Results | Results | ||||
2014-15 | Results | Results | Results | Results | ||||
2013-14 | Results | Results | Results | Results | ||||
2012-13 | Results | Results | Results | Results | ||||
2011-12 | Results | Results | Results | Results | ||||
2010-11 | Results | Results | Results | Results | ||||
2009-10 | Results | Results | Results | Results |
Updated on Wednesday, September 16, 2020.