Boys Hockey (Contact)
Past Champions: Boys Hockey
Division-I
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Hockey | Open | Division-I | 2021-2022 | Ancaster High | Waterdown District | 2 - 1 (OT) | Boys |
Hockey | Open | Division-I | 2018-2019 | Waterdown District | Ancaster High | 3 - 1 | Boys |
Hockey | Open | Division-I | 2017-2018 | Waterdown District | Ancaster High | 5 - 3 | Boys |
Hockey | Open | Division-I | 2016-2017 | Saltfleet District | Sherwood | 4 - 1 | Boys |
Hockey | Open | Division-I | 2015-2016 | Waterdown District | Sherwood | 5 - 2 | Boys |
Hockey | Open | Division-I | 2014-2015 | Saltfleet District | Sherwood | 2 - 1 | Boys |
Hockey | Open | Division-I | 2013-2014 | Saltfleet District | Sherwood | 2-1 | Boys |
Hockey | Open | Division-I | 2012-2013 | No Champion Declared | Boys | ||
Hockey | Open | Division-I | 2011-2012 | Sherwood | Waterdown District | 3-1 | Boys |
Hockey | Open | Division-I | 2010-2011 | Ancaster High | Waterdown District | 2-1 | Boys |
Hockey | Open | Division-I | 2009-2010 | Sherwood | Saltfleet District | 4 - 3 (OT) | Boys |
Hockey | Open | Division-I | 2008-2009 | Sherwood | Ancaster High | 7-1 | Boys |
Hockey | Open | Division-I | 2007-2008 | Sherwood | Ancaster High | 5-4 | Boys |
Hockey | Open | Division-I | 2006-2007 | Waterdown District | Saltfleet District | 5-2 | Boys |
Hockey | Open | Division-I | 2005-2006 | Sherwood | Ancaster High | 3 - 2 (OT) | Boys |
Hockey | Open | Division-I | 2004-2005 | Sherwood | Ancaster High | 3-2 | Boys |
Hockey | Open | Division-I | 2003-2004 | Sherwood | Ancaster High | 3-2 | Boys |
Division-II
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Hockey | Open | Division-II | 2021-2022 | Westmount | Westdale | 3 - 2 | Boys |
Hockey | Open | Division-II | 2018-2019 | Westdale | Guido de Bres | 6 - 4 | Boys |
Hockey | Open | Division-II | 2016-2017 | Westmount | Sir Winston Churchill | 3 - 2 | Boys |
Hockey | Open | Division-II | 2015-2016 | Westdale | Sir Winston Churchill | 3 - 2 (OT) | Boys |
Hockey | Open | Division-II | 2014-2015 | Sir Allan MacNab | Sir Winston Churchill | 3 - 1 | Boys |
Hockey | Open | Division-II | 2013-2014 | Westdale | Orchard Park | 3-2 | Boys |
Hockey | Open | Division-II | 2012-2013 | No Champion Declared | Boys | ||
Hockey | Open | Division-II | 2011-2012 | Westmount | Highland | 3-1 | Boys |
Hockey | Open | Division-II | 2010-2011 | Sir Winston Churchill | Westmount | 6-2 | Boys |
Hockey | Open | Division-II | 2009-2010 | Westmount | Sir Winston Churchill | 5-1 | Boys |
Hockey | Open | Division-II | 2008-2009 | Westdale | Highland | 6-5 | Boys |
Hockey | Open | Division-II | 2006-2007 | Sir Winston Churchill | Hill Park | 4-1 | Boys |
Hockey | Open | Division-II | 2005-2006 | Westmount | Westdale | 3 - 2 | Boys |
Hockey | Open | Division-II | 2004-2005 | Barton | Parkside | 4-3 | Boys |
Hockey | Open | Division-II | 2003-2004 | Barton | Parkside | 4-3 | Boys |
Hockey | Open | Division-II | 2002-2003 | Barton | Parkside | 5-3 | Boys |
Hockey | Open | Division-II | 2001-2002 | Barton | Highland | 6-5 | Boys |
Hockey | Open | Division-II | 2000-2001 | Not Played | Boys |
Updated on Wednesday, February 07, 2024.