Water Polo (Senior Girls)
Past Champions: Senior Water Polo
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Waterpolo | Senior | 2023-2024 | Westdale | Saltfleet District | 6 - 3 | Girls | |
Waterpolo | Senior | 2022-2023 | Westdale | Westmount | 8 - 3 | Girls | |
Waterpolo | Senior | Division-I | 2021-2022 | Westdale | 5 - 0 | Girls | |
Waterpolo | Senior | 2018-2019 | Westdale | Ancaster High | 6 - 1 | Girls | |
Waterpolo | Senior | 2017-2018 | Westdale | Ancaster High | 4 - 3 | Girls | |
Waterpolo | Senior | 2016-2017 | Waterdown District | Westdale | 3 - 2 | Girls | |
Waterpolo | Senior | 2015-2016 | Westdale | Saltfleet District | 6 - 1 | Girls | |
Waterpolo | Senior | 2014-2015 | Westdale | Ancaster High | 1 - 0 | Girls | |
Waterpolo | Senior | 2013-2014 | Westdale | Westmount | 2-1 | Girls | |
Waterpolo | Senior | 2012-2013 | Westdale | Westmount | 6-1 | Girls | |
Waterpolo | Senior | 2011-2012 | Westdale | Waterdown District | 7-1 | Girls | |
Waterpolo | Senior | 2010-2011 | Westdale | Westmount | 4-3 | Girls | |
Waterpolo | Senior | 2009-2010 | Westdale | Sherwood | 6-0 | Girls | |
Waterpolo | Senior | 2008-2009 | Westdale | Ancaster High | 7-5 | Girls | |
Waterpolo | Senior | 2007-2008 | Westdale | Westmount | 7 - 2 | Girls | |
Waterpolo | Senior | 2006-2007 | Westdale | Ancaster High | Girls | ||
Waterpolo | Senior | 2005-2006 | Westmount | Waterdown District | 6-5 | Girls | |
Waterpolo | Senior | 2004-2005 | Westmount | Sherwood | 5 - 4 (OT) | Girls | |
Waterpolo | Senior | 2003-2004 | Sherwood | Orchard Park | 5 - 3 | Girls | |
Waterpolo | Senior | 2002-2003 | Westdale | Orchard Park | 2-1 | Girls | |
Waterpolo | Senior | 2001-2002 | Westdale | Orchard Park | 2-1 | Girls | |
Waterpolo | Senior | 2000-2001 | Orchard Park | Sir Allan MacNab | 4-2 | Girls | |
Waterpolo | Senior | 1999-2000 | Orchard Park | Westdale | 5-3 | Girls | |
Waterpolo | Senior | 1998-1999 | Westdale | Westmount | 4-1 | Girls | |
Waterpolo | Senior | Division-I | 1997-1998 | Westmount | Westdale | 6 - 5 (Double OT) | Girls |
Waterpolo | Senior | 1996-1997 | Westdale | Girls | |||
Waterpolo | Senior | 1995-1996 | Westdale | Westmount | 4-3 | Girls | |
Waterpolo | Senior | 1994-1995 | Westdale | Sir Allan MacNab | 2-1 | Girls | |
Waterpolo | Senior | 1993-1994 | Westdale | Sir Allan MacNab | 4-0 | Girls | |
Waterpolo | Senior | 1992-1993 | Westdale | Westmount | 4-1 | Girls | |
Waterpolo | Senior | 1991-1992 | Sir Allan MacNab | Westdale | 8-5 | Girls | |
Waterpolo | Senior | 1990-1991 | Sir Allan MacNab | Westdale | 3-2 | Girls |
Updated on Tuesday, April 26, 2022.