Senior Football Championship History
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Football | Senior | Division-II | 2022-2023 | Dundas Valley | Glendale | 35 - 14 | Boys |
Football | Senior | Division-II | 2021-2022 | Ancaster High | Glendale | 11 - 8 | Boys |
Football | Senior | Division-I | 2021-2022 | Westmount | Sir Allan MacNab | 25 - 11 | Boys |
Football | Senior | Division-I | 2021-2022 | Westmount | Saltfleet District | 34 - 0 | Boys |
Football | Senior | Division-I | 2019-2020 | Westmount | Sir Winston Churchill | 24 - 17 | Boys |
Football | Senior | Division-II | 2019-2020 | Dundas Valley | Bernie Custis | 16 - 3 | Boys |
Football | Senior | Division-I | 2018-2019 | Westmount | Westdale | 24 - 23 | Boys |
Football | Senior | Division-II | 2018-2019 | Sir Winston Churchill | Dundas Valley | 30 - 8 | Boys |
Football | Senior | Division-II | 2017-2018 | Sir Winston Churchill | Glendale | 13 - 8 | Boys |
Football | Senior | Division-I | 2017-2018 | Sir Allan MacNab | Westmount | 13 - 12 | Boys |
Football | Senior | Division-II | 2016-2017 | Orchard Park | Nora Frances Henderson | 17 - 9 | Boys |
Football | Senior | Division-I | 2016-2017 | Sir Allan MacNab | Saltfleet District | 40 - 17 | Boys |
Football | Senior | Division-I | 2015-2016 | Westdale | Sir Allan MacNab | 30 - 0 | Boys |
Football | Senior | Division-II | 2015-2016 | Ancaster High | Orchard Park | 22 - 16 | Boys |
Football | Senior | Division-I | 2014-2015 | Sir Allan MacNab | Westmount | 18 - 0 | Boys |
Football | Senior | Division-II | 2014-2015 | Saltfleet District | Delta | 44 - 28 | Boys |
Football | Senior | Division-II | 2013-2014 | Saltfleet District | Glendale | 38-20 | Boys |
Football | Senior | Division-I | 2013-2014 | Westdale | Westmount | 10-7 | Boys |
Football | Senior | Division-II | 2012-2013 | Saltfleet District | Ancaster High | 26-7 | Boys |
Football | Senior | Division-I | 2012-2013 | Westdale | Sir Allan MacNab | 44-14 | Boys |
Football | Senior | Division-II | 2011-2012 | Highland | Sir Winston Churchill | 18-2 | Boys |
Football | Senior | Division-I | 2011-2012 | Orchard Park | Waterdown District | 14-7 | Boys |
Football | Senior | Division-II | 2010-2011 | Saltfleet District | Sir Winston Churchill | 12-0 | Boys |
Football | Senior | Division-I | 2010-2011 | Sir Allan MacNab | Orchard Park | 32-7 | Boys |
Football | Senior | Division-II | 2009-2010 | Orchard Park | Westmount | 29-10 | Boys |
Football | Senior | Division-I | 2009-2010 | Sir Allan MacNab | Westdale | 35-0 | Boys |
Football | Senior | Division-III | 2005-2006 | Parkside | Sir Winston Churchill | 21-0 | Boys |
Football | Senior | Division-II | 2005-2006 | Delta | Saltfleet District | 35-7 | Boys |
Football | Senior | Division-I | 2005-2006 | Waterdown District | Glendale | 21-14 | Boys |
Football | Senior | Division-III | 2002-2003 | Hillfield-Strathallan | Sir Allan MacNab | 14-7 | Boys |
Football | Senior | Division-II | 2002-2003 | Barton | Highland | 24-15 | Boys |
Football | Senior | Division-I | 2002-2003 | Waterdown District | Ancaster High | 21-3 | Boys |
Football | Senior | Division-III | 2001-2002 | Parkside | Orchard Park | 13-2 | Boys |
Football | Senior | Division-II | 2001-2002 | Saltfleet District | Delta | 24-0 | Boys |
Football | Senior | Division-I | 2001-2002 | Waterdown District | Ancaster High | 37-7 | Boys |
Football | Senior | Division-II | 2000-2001 | Saltfleet District | Glendale | 21-12 | Boys |
Football | Senior | Division-I | 2000-2001 | Waterdown District | Barton | 22-7 | Boys |
Football | Senior | Division-II | 1999-2000 | Saltfleet District | Scott Park | 24-0 | Boys |
Football | Senior | Division-I | 1999-2000 | Barton | Sir Winston Churchill | 18-12 | Boys |
Football | Senior | Division-II | 1998-1999 | Orchard Park | Westmount | 31-18 | Boys |
Football | Senior | Division-I | 1998-1999 | Glendale | Waterdown District | 31-28 | Boys |
Football | Senior | Division-I | 1997-1998 | Barton | Delta | 27-8 | Boys |
Football | Senior | Division-III | 1996-1997 | *Missing Record | Boys | ||
Football | Senior | Division-II | 1996-1997 | *Missing Record | Boys | ||
Football | Senior | Division-I | 1996-1997 | Barton | Sir Allan MacNab | 7-0 | Boys |
Football | Senior | Division-II | 1995-1996 | Hill Park | Boys | ||
Football | Senior | Division-I | 1995-1996 | Barton | Sir Allan MacNab | 19-0 | Boys |
Football | Senior | Division-II | 1994-1995 | Delta | Westmount | 24-1 | Boys |
Football | Senior | Division-I | 1994-1995 | Barton | Glendale | 29-12 | Boys |
Football | Senior | Division-II | 1993-1994 | Sherwood | Delta | 28-18 | Boys |
Football | Senior | Division-I | 1993-1994 | Barton | Sir Allan MacNab | 35-7 | Boys |
Football | Senior | Division-III | 1992-1993 | Sir Winston Churchill | Sir John A. Macdonald | 42-8 | Boys |
Football | Senior | Division-II | 1992-1993 | Hill Park | Scott Park | 29-7 | Boys |
Football | Senior | Division-I | 1992-1993 | Barton | Glendale | 13-0 | Boys |
Football | Senior | Division-III | 1991-1992 | Sir Winston Churchill | Hillfield-Strathallen | 34-13 | Boys |
Football | Senior | Division-II | 1991-1992 | Delta | Scott Park | 8-7 | Boys |
Football | Senior | Division-I | 1991-1992 | Glendale | Barton | 13-6 | Boys |
Football | Senior | Division-I | 1990-1991 | Glendale | Sir Allan MacNab | 27-6 | Boys |
Football | Senior | Division-II | 1989-1990 | Sir John A. Macdonald | Delta | 16-6 | Boys |
Football | Senior | Division-I | 1989-1990 | Barton | Glendale | 22-6 | Boys |
Football | Senior | Division-II | 1987-1988 | Delta | Sir Winston Churchill | 20-14 | Boys |
Football | Senior | Division-I | 1987-1988 | Westmount | Glendale | 14-0 | Boys |
Football | Senior | Division-II | 1986-1987 | Scott Park | Delta | 20-0 | Boys |
Football | Senior | Division-I | 1986-1987 | Glendale | Westdale | 24-17 | Boys |
Football | Senior | Division-I | 1984-1985 | Westmount | Barton | 22-9 | Boys |
Football | Senior | Division-I | 1983-1984 | Glendale | Westmount | 17-15 | Boys |
Football | Senior | Division-I | 1982-1983 | Glendale | Sir Winston Churchill | 29-0 | Boys |
Football | Senior | Division-I | 1981-1982 | Barton | Glendale | 17-7 | Boys |
Football | Senior | Division-I | 1980-1981 | Hill Park | Westmount | 22-20 | Boys |
Football | Senior | Division-I | 1979-1980 | Westmount | Hill Park | 14-5 | Boys |
Football | Senior | Division-I | 1978-1979 | Cathedral | St. Thomas More | 28-6 | Boys |
Football | Senior | Division-II | 1977-1978 | Barton | Westmount | 14-1 | Boys |
Football | Senior | Division-I | 1977-1978 | H.C.I. | St. Thomas More | 14-7 | Boys |
Football | Senior | Division-I | 1976-1977 | Cathedral | Southmount | 8-1 | Boys |
Football | Senior | Division-II | 1975-1976 | Barton | Delta | 22-8 | Boys |
Football | Senior | Division-II | 1974-1975 | Delta | Hill Park | 36-1 | Boys |
Football | Senior | Division-II | 1973-1974 | Barton | Hill Park | 32-7 | Boys |
Football | Senior | Division-I | 1973-1974 | Bishop Ryan | H.C.I. | 13-10 | Boys |
Football | Senior | Division-II | 1972-1973 | Barton | Hill Park | 14-7 | Boys |
Football | Senior | Division-I | 1972-1973 | Cathedral | Sir Wilfred Laurier | 23-21 | Boys |
Football | Senior | Division-II | 1971-1972 | Delta | Westdale | 8-7 | Boys |
Football | Senior | Division-I | 1971-1972 | Cathedral | Bishop Ryan | 10-7 | Boys |
Football | Senior | Division-II | 1970-1971 | Delta | Glendale | 32-0 | Boys |
Football | Senior | Division-I | 1970-1971 | Hill Park | H.C.I. | 4-0 | Boys |
Football | Senior | Division-II | 1969-1970 | Westdale | Delta | 14-7 | Boys |
Football | Senior | Division-I | 1969-1970 | Cathedral | H.C.I. | 2-1 | Boys |
Football | Senior | Division-II | 1968-1969 | Westdale | Glendale | 14-6 | Boys |
Football | Senior | Division-I | 1968-1969 | Cathedral | H.C.I. | 22-0 | Boys |
Football | Senior | Division-II | 1967-1968 | Delta | Westdale | 14-8 | Boys |
Football | Senior | Division-I | 1967-1968 | Cathedral | H.C.I. | 16-6 | Boys |
Football | Senior | Division-II | 1966-1967 | Glendale | Westdale | 16-6 | Boys |
Football | Senior | Division-I | 1966-1967 | Cathedral | Westmount | 13-0 | Boys |
Football | Senior | Division-I | 1965-1966 | Delta | Westdale | 19-15 | Boys |
Football | Senior | Division-I | 1964-1965 | Cathedral | Barton | 28-8 | Boys |
Football | Senior | Division-I | 1963-1964 | Cathedral | Central | 10-7 | Boys |
Football | Senior | Division-I | 1962-1963 | Central | Cathedral | 7-2 | Boys |
Football | Senior | Division-I | 1961-1962 | Central | Westdale | 40-0 | Boys |
Football | Senior | Division-I | 1960-1961 | Central | Cathedral | 17-8 | Boys |
Football | Senior | Division-I | 1959-1960 | Westdale | Cathedral | 6-1 | Boys |
Football | Senior | Division-I | 1958-1959 | Cathedral | Delta | 11-2 | Boys |
Football | Senior | Division-I | 1957-1958 | Delta | Cathedral | 22-8 | Boys |
Football | Senior | Division-I | 1956-1957 | Cathedral | Westdale | 52-8 | Boys |
Football | Senior | Division-I | 1955-1956 | Central | Cathedral | 41-5 | Boys |
Football | Senior | Division-I | 1954-1955 | Cathedral | Central | 33-12 | Boys |
Football | Senior | Division-I | 1953-1954 | Westdale | Central | 31-0 | Boys |
Football | Senior | Division-I | 1952-1953 | Cathedral | Westdale | 7-5 | Boys |
Football | Senior | Division-I | 1951-1952 | Cathedral | Delta | 46-0 | Boys |
Football | Senior | Division-I | 1950-1951 | Central | Cathedral | 13-8 | Boys |
Football | Senior | Division-I | 1949-1950 | F.R. Close Technical | Westdale | 28-0 | Boys |
Football | Senior | Division-I | 1948-1949 | Cathedral | F.R. Close Technical | 9-2 | Boys |
Football | Senior | Division-I | 1947-1948 | Central | Westdale | 18-6 | Boys |
Football | Senior | Division-I | 1946-1947 | Central | F.R. Close Technical | 2-1 | Boys |
Football | Senior | Division-I | 1945-1946 | Central | Delta | 2-1 | Boys |
Football | Senior | Division-I | 1944-1945 | F.R. Close Technical | No Playoff | Boys | |
Football | Senior | Division-I | 1943-1944 | Cathedral | Westdale | 19-1 | Boys |
Football | Senior | Division-I | 1942-1943 | Westdale | F.R. Close Technical | 8-1 | Boys |
Football | Senior | Division-I | 1941-1942 | Cathedral | Central | 12-3 | Boys |
Football | Senior | Division-I | 1940-1941 | Westdale | Cathedral | 15-5 | Boys |
Football | Senior | Division-I | 1939-1940 | Central | Westdale | 12-0 | Boys |
Football | Senior | Division-I | 1938-1939 | Westdale | Cathedral | 24-14 | Boys |
Football | Senior | Division-I | 1937-1938 | Central | Delta | 10-0 | Boys |
Football | Senior | Division-I | 1936-1937 | Cathedral | Westdale | 11-1 | Boys |
Football | Senior | Division-I | 1935-1936 | Central | Delta | 22-12 | Boys |
Football | Senior | Division-I | 1934-1935 | Cathedral | Westdale | 13-1 | Boys |
Football | Senior | Division-I | 1933-1934 | Cathedral | F.R. Close Technical | 29-5 | Boys |
Football | Senior | Division-I | 1932-1933 | Delta | No Playoff | Boys | |
Football | Senior | Division-I | 1931-1932 | Delta | Cathedral | 24-0 | Boys |
Football | Senior | Division-I | 1930-1931 | Delta | No Playoff | Boys | |
Football | Senior | Division-I | 1929-1930 | Delta | Central | 17-11 | Boys |
Football | Senior | Division-I | 1928-1929 | Central | Delta | 15-12 | Boys |
Football | Senior | Division-I | 1927-1928 | Delta | No Playoff | Boys |
Updated on Thursday, November 18, 2021.