Due to Covid-19 there will be no preseason tournament in 2021-22
Past Champions: Junior Boys Volleyball
Junior Boys Volleyball Champion
Flickr Album Gallery Powered By: WP Frank
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Volleyball | Junior | Division-I | 2023-2024 | H.D.C.H. | Dundas Valley | 3 - 2 | Boys |
Volleyball | Junior | Division-II | 2023-2024 | Orchard Park | Glendale | 3 - 0 | Boys |
Volleyball | Junior | Division-I | 2022-2023 | Waterdown District | Dundas Valley | 3 - 1 | Boys |
Volleyball | Junior | Division-II | 2022-2023 | Nora Frances Henderson | Bernie Custis | 3 - 0 | Boys |
Volleyball | Junior | 2021-2022 | H.D.C.H. | Saltfleet District | 3 - 0 | Boys | |
Volleyball | Junior | Tier 1 | 2019-2020 | Ancaster High | H.D.C.H. | 3 - 0 | Boys |
Volleyball | Junior | Tier 2 | 2019-2020 | Bernie Custis | Sir Winston Churchill | 3 - 0 | Boys |
Volleyball | Junior | 2018-2019 | Ancaster High | Saltfleet District | 3 - 1 | Boys | |
Volleyball | Junior | 2017-2018 | Westmount | Westdale | 3 - 2 | Boys | |
Volleyball | Junior | 2016-2017 | Ancaster High | Sherwood | 3 - 0 | Boys | |
Volleyball | Junior | 2015-2016 | Westdale | Ancaster High | 3 - 0 | Boys | |
Volleyball | Junior | 2014-2015 | Waterdown District | Guido de Bres | 3 - 0 | Boys | |
Volleyball | Junior | 2013-2014 | Waterdown District | Westdale | 3-1 | Boys | |
Volleyball | Junior | 2012-2013 | Sherwood | Waterdown District | 3-1 | Boys | |
Volleyball | Junior | 2011-2012 | Sir Allan MacNab | Sherwood | 3-2 | Boys | |
Volleyball | Junior | 2010-2011 | Sherwood | Sir Allan MacNab | 3-1 | Boys | |
Volleyball | Junior | 2009-2010 | Sherwood | Ancaster High | 3-0 | Boys | |
Volleyball | Junior | 2008-2009 | Westmount | Sherwood | 3-1 | Boys | |
Volleyball | Junior | 2007-2008 | Highland | Parkside | 3-0 | Boys | |
Volleyball | Junior | 2005-2006 | H.D.C.H. | Ancaster High | 3-1 | Boys | |
Volleyball | Junior | 2004-2005 | Ancaster High | Barton | 3-0 | Boys | |
Volleyball | Junior | 2003-2004 | Ancaster High | H.D.C.H. | 3-1 | Boys | |
Volleyball | Junior | 2003-2004 | Ancaster High | H.D.C.H. | 3-1 | Boys | |
Volleyball | Junior | 2002-2003 | Ancaster High | Sir Winston Churchill | 3-0 | Boys | |
Volleyball | Junior | 2001-2002 | Sherwood | Westdale | 3-0 | Boys | |
Volleyball | Junior | 2000-2001 | Westmount | Hillfield-Strathallan | 3-1 | Boys | |
Volleyball | Junior | 1999-2000 | Delta | Westdale | 3-1 | Boys | |
Volleyball | Junior | 1998-1999 | Barton | Orchard Park | 3-1 | Boys | |
Volleyball | Junior | 1997-1998 | Barton | Boys | |||
Volleyball | Junior | 1996-1997 | G.P. Vanier | Westmount | Boys | ||
Volleyball | Junior | 1995-1996 | Westmount | Barton | 3-1 | Boys | |
Volleyball | Junior | 1994-1995 | Sherwood | Sir Allan MacNab | 3-1 | Boys | |
Volleyball | Junior | 1993-1994 | Westdale | Sir Allan MacNab | 3-2 | Boys | |
Volleyball | Junior | 1992-1993 | Westmount | Barton | 3-2 | Boys | |
Volleyball | Junior | 1991-1992 | Westmount | Hill Park | 3-0 | Boys | |
Volleyball | Junior | 1991-1992 | Westmount | Glendale | 3-1 | Boys | |
Volleyball | Junior | 1990-1991 | Sir John A. Macdonald | Westmount | 3-1 | Boys | |
Volleyball | Junior | 1990-1991 | Glendale | Westmount | 3-0 | Boys | |
Volleyball | Junior | 1989-1990 | *Missing Record | Boys | |||
Volleyball | Junior | 1989-1990 | Westdale | Glendale | 3-0 | Boys | |
Volleyball | Junior | 1988-1989 | Westmount | Sir Allan MacNab | 3-2 | Boys | |
Volleyball | Junior | 1987-1988 | Glendale | Westmount | 3-0 | Boys | |
Volleyball | Junior | 1987-1988 | Scott Park | Westdale | 3-1 | Boys | |
Volleyball | Junior | 1985-1986 | Hill Park | Westmount | 3-0 | Boys | |
Volleyball | Junior | 1985-1986 | Glendale | Hill Park | 3-2 | Boys | |
Volleyball | Junior | 1984-1985 | Westdale | Barton | 3-1 | Boys | |
Volleyball | Junior | 1983-1984 | Sherwood | Sir John A. Macdonald | 3-0 | Boys | |
Volleyball | Junior | 1982-1983 | Sir John A. Macdonald | Westdale | 3-0 | Boys | |
Volleyball | Junior | 1982-1983 | Sherwood | Hill Park | 3-0 | Boys | |
Volleyball | Junior | 1981-1982 | Glendale | Westdale | 3-1 | Boys | |
Volleyball | Junior | 1981-1982 | Barton | Hill Park | 3-0 | Boys | |
Volleyball | Junior | 1980-1981 | Westmount | Boys | |||
Volleyball | Junior | 1980-1981 | Sherwood | Sir John A. Macdonald | 3-2 | Boys | |
Volleyball | Junior | 1979-1980 | Scott Park | Westdale | 3-1 | Boys | |
Volleyball | Junior | 1979-1980 | Sir John A. Macdonald | Sherwood | 3-1 | Boys | |
Volleyball | Junior | 1978-1979 | Westdale | Cardinal Newman | Boys | ||
Volleyball | Junior | 1978-1979 | Sherwood | Bishop Ryan | 3-2 | Boys | |
Volleyball | Junior | 1977-1978 | *Missing Record | Boys | |||
Volleyball | Junior | 1976-1977 | Westdale | Boys | |||
Volleyball | Junior | 1975-1976 | Sir Wilfred Laurier | Boys | |||
Volleyball | Junior | 1974-1975 | *Missing Record | Boys | |||
Volleyball | Junior | 1973-1974 | Sir Wilfred Laurier | Boys | |||
Volleyball | Junior | 1972-1973 | Barton | Boys | |||
Volleyball | Junior | 1971-1972 | Sir Wilfred Laurier | Boys | |||
Volleyball | Junior | 1970-1971 | Westdale | Boys | |||
Volleyball | Junior | 1969-1970 | Westdale | Boys | |||
Volleyball | Junior | 1968-1969 | Barton | Boys | |||
Volleyball | Junior | 1967-1968 | Barton | Delta | Boys | ||
Volleyball | Junior | 1966-1967 | Barton | Westdale | Boys | ||
Volleyball | Junior | 1965-1966 | Hill Park | Boys | |||
Volleyball | Junior | 1964-1965 | Westdale | Boys | |||
Volleyball | Junior | 1963-1964 | Westdale | Boys | |||
Volleyball | Junior | 1962-1963 | Delta | Boys | |||
Volleyball | Junior | 1961-1962 | Central | Boys | |||
Volleyball | Junior | 1960-1961 | Delta | Boys | |||
Volleyball | Junior | 1959-1960 | Central | Boys | |||
Volleyball | Junior | 1958-1959 | Central | Boys | |||
Volleyball | Junior | 1957-1958 | Central | Boys |
Updated on Thursday, November 18, 2021.