2022-23 Junior Boys Basketball Schedules |
|||
A Division |
|||
Mountain East |
Mountain West |
City West |
City East |
Cecil B. Stirling | George L. Armstrong | Bennetto | Adelaide Hoodless |
Lisgar | Gordon Price | Cathy Wever | Collegiate Avenue |
Franklin Road | Mount Hope | Dr. Davey | Hillcrest |
Huntington Park | Pauline Johnson | Kanetskare | Memorial |
Janet Lee | Queensdale | Queen Victoria | Queen Mary |
Michaelle Jean | Ridgemount | South Meadow | |
Rousseau | Viscount Montgomery | ||
Spring Valley | |||
Schedule | Schedule | Schedule | Schedule |
Results | Results | Results | Results |
AA Division |
|||
Mountain East |
Mountain West |
City West |
City East |
Bellmoore | Ancaster Meadow | Allan A. Greenleaf | Eastdale |
Gatestone | Chedoke | Balaclava | Lake Avenue |
Highview | Frank Panabaker | Dalewood | Prince of Wales |
Lawfield | Norwood Park | Dundas Central | Sir Wilfrid Laurier |
Mount Albion | R.A. Riddell | Flamborough Centre | Viola Desmond |
Ray Lewis | Tiffany Hills | Greensville | W.H. Ballard |
Shannen Koostachin | Guy B. Brown | Winona | |
Templemead | Rockton | ||
Sir William Osler | |||
Schedule | Schedule | Schedule | Schedule |
Results | Results | Results | Results |
Updated on Tuesday, March 21, 2023.