Girls Soccer
Past Champions: Girls Soccer
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Soccer | Open | Division-I | 2021-2022 | Waterdown District | Ancaster High | 4 - 3 | Girls |
Soccer | Open | Division-II | 2021-2022 | Sir Allan MacNab | Bernie Custis | 5 - 0 | Girls |
Soccer | Open | Division-I | 2018-2019 | Westdale | Ancaster High | 4 - 3 (Double OT) | Girls |
Soccer | Open | Division-I | 2017-2018 | Ancaster High | Waterdown District | 2 - 1 | Girls |
Soccer | Open | Division-II | 2017-2018 | Orchard Park | Glendale | 4 - 2 | Girls |
Soccer | Open | Division-II | 2016-2017 | Dundas Valley | Orchard Park | 2 - 1 | Girls |
Soccer | Open | Division-I | 2016-2017 | H.D.C.H. | Guido de Bres | 4 - 3 | Girls |
Soccer | Open | Division-I | 2015-2016 | Westdale | H.D.C.H. | 5 - 1 | Girls |
Soccer | Open | Division-II | 2015-2016 | Westmount | Sir Allan MacNab | 5 - 0 | Girls |
Soccer | Open | Division-I | 2014-2015 | Westdale | Ancaster High | 4 - 0 | Girls |
Soccer | Open | Division-II | 2014-2015 | Sherwood | Sir Winston Churchill | 3 - 2 (OT) | Girls |
Soccer | Open | Division-II | 2013-2014 | Orchard Park | Hill Park | 1-0 | Girls |
Soccer | Open | Division-I | 2013-2014 | H.D.C.H. | Guido de Bres | 2-1 | Girls |
Soccer | Open | Division-II | 2012-2013 | Sherwood | Parkside | 2-0 | Girls |
Soccer | Open | Division-I | 2012-2013 | Guido de Bres | Westdale | 1-0 | Girls |
Soccer | Open | Division-II | 2011-2012 | Sir Allan MacNab | Saltfleet District | 1-0 | Girls |
Soccer | Open | Division-I | 2011-2012 | Ancaster High | Guido de Bres | 3 - 2 (OT) | Girls |
Soccer | Open | Division-II | 2010-2011 | Westmount | Orchard Park | 2 - 1 (OT) | Girls |
Soccer | Open | Division-I | 2010-2011 | Ancaster High | Waterdown District | 2-1 | Girls |
Soccer | Open | Division-II | 2009-2010 | Parkside | Saltfleet District | 3-1 | Girls |
Soccer | Open | Division-I | 2009-2010 | Westdale | Waterdown District | 2-0 | Girls |
Soccer | Open | Division-II | 2008-2009 | G.P. Vanier | Saltfleet District | 5-2 | Girls |
Soccer | Open | Division-I | 2008-2009 | Waterdown District | H.D.C.H. | 1-0 | Girls |
Soccer | Open | Division-II | 2007-2008 | Parkside | G.P. Vanier | 2-1 | Girls |
Soccer | Open | Division-I | 2007-2008 | Waterdown District | Guido de Bres | 2-1 | Girls |
Soccer | Open | Division-II | 2006-2007 | Orchard Park | Saltfleet District | 3-2 | Girls |
Soccer | Open | Division-I | 2006-2007 | Waterdown District | H.D.C.H. | 1-0 | Girls |
Soccer | Open | 2005-2006 | H.D.C.H. | Parkside | 2-1 | Girls | |
Soccer | Open | 2004-2005 | Waterdown District | H.D.C.H. | 1-0 | Girls | |
Soccer | Open | 2003-2004 | Waterdown District | H.D.C.H. | 3-0 | Girls | |
Soccer | Open | 2002-2003 | Waterdown District | H.D.C.H. | 2-1 | Girls | |
Soccer | Open | 2001-2002 | Waterdown District | Ancaster High | 2-1 | Girls | |
Soccer | Open | 2000-2001 | H.D.C.H. | Waterdown District | 3-1 | Girls | |
Soccer | Open | 1999-2000 | Ancaster High | Waterdown District | 3-2 | Girls | |
Soccer | Open | 1998-1999 | Sherwood | Waterdown District | 2-0 | Girls | |
Soccer | Open | 1997-1998 | Hill Park | Sir Allan MacNab | 3-0 | Girls | |
Soccer | Open | 1996-1997 | Sir Allan MacNab | Sherwood | 3-2 | Girls | |
Soccer | Open | 1995-1996 | Barton | Girls | |||
Soccer | Open | 1994-1995 | Sir Allan MacNab | Westdale | 1-0 | Girls | |
Soccer | Open | 1993-1994 | Sherwood | Westdale | 1-0 | Girls | |
Soccer | Open | 1992-1993 | Sherwood | Westmount | 1-0 | Girls | |
Soccer | Open | 1988-1989 | Glendale | Barton | 1-0 | Girls | |
Soccer | Open | 1985-1986 | Glendale | Sir Allan MacNab | 3-1 | Girls | |
Soccer | Open | 1982-1983 | Barton | Westdale | 2-1 | Girls |
Updated on Thursday, April 27, 2023.