2022-23 Senior Boys Volleyball Schedules
A Division |
|||
Mountain East |
Mountain West |
City West |
City East |
C.B. Stirling | G.L. Armstrong | Bennetto | Adelaide Hoodless |
Franklin Road | Gordon Price | Cathy Wever | Collegiate Avenue |
Huntington Park | Mount Hope | Dr. Davey | Hillcrest |
Janet Lee | Pauline Johnson | Hamilton Hebrew | Memorial |
Lisgar | Queensdale | Kanetskare | Queen Mary |
Michaelle Jean | Ridgemount | Queen Victoria | South Meadow |
Tapleytown | Spring Valley | Viscount Montgomery | |
Schedule | Schedule | Schedule | Schedule |
Results | Results | Results | Results |
AA Division |
|||
Mountain East |
Mountain West |
City West |
City East |
Bellmoore | Ancaster Meadow | A.A. Greenleaf | Eastdale |
Highview | Chedoke | Balaclava | Lake Ave |
Lawfield | Frank Panabaker | Dalewood | Prince of Wales |
Mount Albion | Norwood Park | Dundas Central | Viola Desmond |
Ray Lewis | R.A. Riddell | Flamborough Centre | Sir Wilfrid Laurier |
Shannen Koostachin | Tiffany Hills | Greensville | W.H. Ballard |
Templemead | Westview | Guy B. Brown | Winona |
Rockton | |||
Sir William Osler | |||
Schedule | Schedule | Schedule | Schedule |
Results | Results | Results | Results |
Updated on Wednesday, September 28, 2022.