Senior Boys Basketball
Past Champions: Senior Boys Basketball
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Basketball | Senior | Division-I | 2023-2024 | Saltfleet District | Orchard Park | 64 - 57 | Boys |
Basketball | Senior | Division-II | 2023-2024 | Westmount | Nora Frances Henderson | 49 - 38 | Boys |
Basketball | Senior | Division-I | 2022-2023 | Sir Allan MacNab | Saltfleet District | 71 - 68 | Boys |
Basketball | Senior | Division-II | 2022-2023 | Waterdown District | Bernie Custis | 62 - 42 | Boys |
Basketball | Senior | Division-I | 2021-2022 | Saltfleet District | Glendale | 68 - 63 | Boys |
Basketball | Senior | Division-I | 2019-2020 | Bernie Custis | Saltfleet District | 39 - 36 | Boys |
Basketball | Senior | Division-II | 2019-2020 | Westmount | Dundas Valley | 54 - 44 | Boys |
Basketball | Senior | Division-I | 2018-2019 | Saltfleet District | Orchard Park | 63 - 53 | Boys |
Basketball | Senior | Division-II | 2018-2019 | Sir Winston Churchill | Dundas Valley | 52 - 75 | Boys |
Basketball | Senior | Division-II | 2017-2018 | Sir Winston Churchill | G.P. Vanier | 51 - 49 | Boys |
Basketball | Senior | Division-I | 2017-2018 | Saltfleet District | Sir Allan MacNab | 64 - 51 | Boys |
Basketball | Senior | Division-II | 2016-2017 | G.P. Vanier | Delta | 58 - 38 | Boys |
Basketball | Senior | Division-I | 2016-2017 | Sir Allan MacNab | Saltfleet District | 44 - 43 | Boys |
Basketball | Senior | Division-II | 2015-2016 | Dundas Valley | Westmount | 76 - 54 | Boys |
Basketball | Senior | Division-I | 2015-2016 | Sir Allan MacNab | Saltfleet District | 75 - 53 | Boys |
Basketball | Senior | Division-I | 2014-2015 | Saltfleet District | Sir Allan MacNab | 74 - 66 (OT) | Boys |
Basketball | Senior | Division-II | 2014-2015 | Delta | Waterdown District | 66 - 31 | Boys |
Basketball | Senior | Division-II | 2013-2014 | Sir John A. Macdonald | Waterdown District | 50-42 | Boys |
Basketball | Senior | Division-I | 2013-2014 | Sir Allan MacNab | Saltfleet District | 57-41 | Boys |
Basketball | Senior | 2012-2013 | No Champion Declared | Boys | |||
Basketball | Senior | 2011-2012 | Westmount | Sir Allan MacNab | 65-54 | Boys | |
Basketball | Senior | 2010-2011 | Sir Allan MacNab | Saltfleet District | 49-31 | Boys | |
Basketball | Senior | 2009-2010 | Orchard Park | Parkside | 63-36 | Boys | |
Basketball | Senior | 2008-2009 | Orchard Park | Parkside | 66-60 | Boys | |
Basketball | Senior | 2007-2008 | Parkside | Saltfleet District | 40-37 | Boys | |
Basketball | Senior | 2006-2007 | Parkside | Westdale | 52 - 39 | Boys | |
Basketball | Senior | 2005-2006 | Ancaster High | Glendale | 56-48 | Boys | |
Basketball | Senior | 2004-2005 | Glendale | Ancaster High | 62-54 | Boys | |
Basketball | Senior | 2003-2004 | Saltfleet District | Westdale | 66-55 | Boys | |
Basketball | Senior | 2002-2003 | Sherwood | Westdale | 43-35 | Boys | |
Basketball | Senior | Division-II | 2001-2002 | Orchard Park | Boys | ||
Basketball | Senior | Division-I | 2001-2002 | Westdale | Ancaster High | 65-56 | Boys |
Basketball | Senior | 2000-2001 | Ancaster High | Sherwood | 58-44 | Boys | |
Basketball | Senior | 2000-2001 | Waterdown District | Delta | 53-46 | Boys | |
Basketball | Senior | 1999-2000 | Ancaster High | Parkside | 75-54 | Boys | |
Basketball | Senior | 1998-1999 | Ancaster High | Glendale | 52-40 | Boys | |
Basketball | Senior | 1997-1998 | Westdale | Sherwood | 55-39 | Boys | |
Basketball | Senior | 1996-1997 | Westdale | Sherwood | 40-37 | Boys | |
Basketball | Senior | 1995-1996 | Sir John A. Macdonald | Westdale | 56-49 | Boys | |
Basketball | Senior | 1994-1995 | Hill Park | Sir Allan MacNab | 70-47 | Boys | |
Basketball | Senior | 1993-1994 | Westdale | Hill Park | 51-49 | Boys | |
Basketball | Senior | 1992-1993 | Delta | Sir John A. Macdonald | 63-60 | Boys | |
Basketball | Senior | 1992-1993 | Hill Park | Westdale | 59-48 | Boys | |
Basketball | Senior | 1991-1992 | Sherwood | Westdale | 70-55 | Boys | |
Basketball | Senior | 1990-1991 | Sherwood | Glendale | 63 - 55 | Boys | |
Basketball | Senior | 1989-1990 | Glendale | Hill Park | 56-48 | Boys | |
Basketball | Senior | 1988-1989 | Sir Allan MacNab | Glendale | 59-57 | Boys | |
Basketball | Senior | 1987-1988 | Glendale | Sir Allan MacNab | 46-32 | Boys | |
Basketball | Senior | 1986-1987 | Scott Park | Glendale | 51 - 45 | Boys | |
Basketball | Senior | 1985-1986 | Scott Park | Hill Park | 43-34 | Boys | |
Basketball | Senior | 1984-1985 | Sherwood | Sir Allan MacNab | 36-29 | Boys | |
Basketball | Senior | 1982-1983 | Sir Allan MacNab | Westdale | 44-36 | Boys | |
Basketball | Senior | 1981-1982 | Barton | Glendale | 67-49 | Boys | |
Basketball | Senior | 1980-1981 | Glendale | Westmount | 62-45 | Boys | |
Basketball | Senior | 1979-1980 | Westdale | Sir Allan MacNab | 59-58 | Boys | |
Basketball | Senior | 1978-1979 | Westdale | Glendale | 68-62 | Boys | |
Basketball | Senior | 1978-1979 | Westdale | Scott Park | 62-43 | Boys | |
Basketball | Senior | 1977-1978 | Westmount | Hill Park | 66-42 | Boys | |
Basketball | Senior | 1977-1978 | Westdale | Boys | |||
Basketball | Senior | 1976-1977 | Westmount | Sherwood | 65-58 | Boys | |
Basketball | Senior | 1975-1976 | Delta | Scott Park | Boys | ||
Basketball | Senior | 1975-1976 | Hill Park | Boys | |||
Basketball | Senior | 1974-1975 | Delta | Westdale | 57-56 | Boys | |
Basketball | Senior | 1973-1974 | Hill Park | Barton | 52-51 | Boys | |
Basketball | Senior | 1972-1973 | Sir Winston Churchill | Westdale | 61-59 | Boys | |
Basketball | Senior | 1971-1972 | Sir Allan MacNab | Delta | 70-57 | Boys | |
Basketball | Senior | 1971-1972 | Glendale | Boys | |||
Basketball | Senior | 1970-1971 | Scott Park | Sir Winston Churchill | 72-46 | Boys | |
Basketball | Senior | 1969-1970 | Delta | Central | 87-77 | Boys | |
Basketball | Senior | 1968-1969 | Glendale | Westdale | 75-62 | Boys | |
Basketball | Senior | 1967-1968 | Glendale | Delta | 71-66 | Boys | |
Basketball | Senior | 1966-1967 | Delta | Scott Park | 57-55 | Boys | |
Basketball | Senior | 1965-1966 | Cathedral | Hill Park | 68-55 | Boys | |
Basketball | Senior | 1964-1965 | Hill Park | Delta | 173-152 | Boys | |
Basketball | Senior | 1963-1964 | Hill Park | Central | 122-90 | Boys | |
Basketball | Senior | 1962-1963 | Hill Park | Cathedral | 74-72 | Boys | |
Basketball | Senior | 1961-1962 | Westdale | Central | 132-130 | Boys | |
Basketball | Senior | 1960-1961 | Cathedral | Hill Park | 111-92 | Boys | |
Basketball | Senior | 1959-1960 | Central | Delta | 126-100 | Boys | |
Basketball | Senior | 1958-1959 | Delta | Central | 122-118 | Boys | |
Basketball | Senior | 1957-1958 | Cathedral | Central | 70-68 | Boys | |
Basketball | Senior | 1956-1957 | Cathedral | Delta | 65-56 | Boys | |
Basketball | Senior | 1955-1956 | Central | Delta | 83-55 | Boys | |
Basketball | Senior | 1954-1955 | Westdale | Central | 55-50 | Boys | |
Basketball | Senior | 1953-1954 | Central | Westdale | 64-50 | Boys | |
Basketball | Senior | 1952-1953 | Central | Delta | 124-111 | Boys | |
Basketball | Senior | 1951-1952 | Central | Cathedral | 53-45 | Boys | |
Basketball | Senior | 1950-1951 | Central | Delta | 56-46 | Boys | |
Basketball | Senior | 1949-1950 | Westdale | F.R. Close Technical | 121-101 | Boys | |
Basketball | Senior | 1948-1949 | Westdale | Commerce | 143-107 | Boys | |
Basketball | Senior | 1947-1948 | Westdale | Commerce | Boys | ||
Basketball | Senior | 1946-1947 | Delta | Central | 106-26 | Boys | |
Basketball | Senior | 1945-1946 | Delta | Westdale | 30-25 | Boys | |
Basketball | Senior | 1944-1945 | Westdale | Delta | 57-45 | Boys | |
Basketball | Senior | 1943-1944 | Cathedral | Westdale | 67-50 | Boys | |
Basketball | Senior | 1942-1943 | Delta | Cathedral | 33-31 | Boys | |
Basketball | Senior | 1941-1942 | Cathedral | Central | 28-25 | Boys | |
Basketball | Senior | 1940-1941 | Not Played | Boys | |||
Basketball | Senior | 1939-1940 | Cathedral | Commerce | 67-38 | Boys | |
Basketball | Senior | 1938-1939 | Central | Delta | 62-59 | Boys | |
Basketball | Senior | 1937-1938 | Delta | Central | 53-50 | Boys | |
Basketball | Senior | 1936-1937 | Central | Delta | 41-35 | Boys | |
Basketball | Senior | 1935-1936 | Central | Delta | 59-45 | Boys | |
Basketball | Senior | 1935-1936 | Central | Boys |
Updated on Friday, November 03, 2023.