Junior Boys Basketball
Past Champions: Junior Boys Basketball
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Basketball | Junior | Division-I | 2023-2024 | Westdale | Saltfleet District | 58 - 48 | Boys |
Basketball | Junior | Division-II | 2023-2024 | Bernie Custis | Sir Allan MacNab | 43 - 32 | Boys |
Basketball | Junior | Division-II | 2023-2024 | Bernie Custis | Glendale | 43 - 32 | Boys |
Basketball | Junior | Division-I | 2022-2023 | Orchard Park | Westdale | 79 - 47 | Boys |
Basketball | Junior | Division-II | 2022-2023 | Westmount | Guido de Bres | 58 - 43 | Boys |
Basketball | Junior | Division-I | 2021-2022 | Dundas Valley | Boys | ||
Basketball | Junior | Division-II | 2019-2020 | Guido de Bres | G.P. Vanier | 62 - 57 (OT) | Boys |
Basketball | Junior | Division-I | 2019-2020 | Glendale | Orchard Park | 63 - 47 | Boys |
Basketball | Junior | Division-I | 2018-2019 | Saltfleet District | Sir Allan MacNab | 56 - 45 | Boys |
Basketball | Junior | Division-II | 2018-2019 | Delta | Dundas Valley | 55 - 46 | Boys |
Basketball | Junior | Division-II | 2017-2018 | Sir Winston Churchill | Westmount | 54 - 43 | Boys |
Basketball | Junior | Division-I | 2017-2018 | Saltfleet District | Sir Allan MacNab | 80 - 53 | Boys |
Basketball | Junior | Division-II | 2017-2018 | Sir Winston Churchill | Westmount | 54 - 45 | Boys |
Basketball | Junior | Division-II | 2016-2017 | Delta | H.D.C.H. | 48 - 28 | Boys |
Basketball | Junior | Division-I | 2016-2017 | Saltfleet District | Sir Allan MacNab | 68 - 58 | Boys |
Basketball | Junior | Division-II | 2015-2016 | H.D.C.H. | Nora Frances Henderson | 42 - 25 | Boys |
Basketball | Junior | Division-I | 2015-2016 | Sir Allan MacNab | Saltfleet District | 52 - 37 | Boys |
Basketball | Junior | Division-I | 2014-2015 | Sir Allan MacNab | Saltfleet District | 70 - 59 | Boys |
Basketball | Junior | Division-II | 2014-2015 | Sir Winston Churchill | H.D.C.H. | 66 - 31 | Boys |
Basketball | Junior | Division-II | 2013-2014 | Sir John A. Macdonald | G.P. Vanier | 54-39 | Boys |
Basketball | Junior | Division-I | 2013-2014 | Sir Allan MacNab | Westdale | 70-40 | Boys |
Basketball | Junior | 2012-2013 | No Champion Declared | Boys | |||
Basketball | Junior | 2011-2012 | Sir Allan MacNab | Westmount | 74-42 | Boys | |
Basketball | Junior | 2010-2011 | Sir Allan MacNab | Sir John A. Macdonald | 65-43 | Boys | |
Basketball | Junior | 2009-2010 | Sir Allan MacNab | Glendale | 69-55 | Boys | |
Basketball | Junior | 2008-2009 | Westmount | Sir Allan MacNab | 44-34 | Boys | |
Basketball | Junior | 2007-2008 | Orchard Park | Parkside | 55-48 | Boys | |
Basketball | Junior | 2006-2007 | Orchard Park | Ancaster High | 55-37 | Boys | |
Basketball | Junior | 2005-2006 | Parkside | Ancaster High | 60-35 | Boys | |
Basketball | Junior | 2004-2005 | Waterdown District | Parkside | 40-38 | Boys | |
Basketball | Junior | 2003-2004 | Ancaster High | Hillfield-Strathallan | 80-57 | Boys | |
Basketball | Junior | 2002-2003 | Ancaster High | Sir John A. Macdonald | 66-65 | Boys | |
Basketball | Junior | 2001-2002 | Hill Park | Saltfleet District | 60-51 | Boys | |
Basketball | Junior | 2000-2001 | Sir Winston Churchill | Westdale | 47-38 | Boys | |
Basketball | Junior | 1999-2000 | Westdale | Sir John A. Macdonald | 67-50 | Boys | |
Basketball | Junior | 1998-1999 | Sherwood | Ancaster High | 59-50 | Boys | |
Basketball | Junior | 1997-1998 | Sir John A. Macdonald | Hill Park | 59-51 | Boys | |
Basketball | Junior | 1996-1997 | Hill Park | Westdale | 48-42 | Boys | |
Basketball | Junior | 1995-1996 | Westdale | Sherwood | 64-48 | Boys | |
Basketball | Junior | 1994-1995 | Westdale | Sherwood | 47-42 | Boys | |
Basketball | Junior | 1993-1994 | Westdale | Sir Allan MacNab | 60-52 | Boys | |
Basketball | Junior | 1992-1993 | Westdale | Sherwood | 57-52 | Boys | |
Basketball | Junior | 1991-1992 | Westdale | Hill Park | 55-48 | Boys | |
Basketball | Junior | 1991-1992 | Sherwood | Westdale | 35-32 | Boys | |
Basketball | Junior | 1990-1991 | Glendale | Hill Park | 49 - 48 | Boys | |
Basketball | Junior | 1989-1990 | Glendale | Hill Park | 51 - 46 | Boys | |
Basketball | Junior | 1988-1989 | Sherwood | Barton | 52-33 | Boys | |
Basketball | Junior | 1987-1988 | Glendale | Sir Winston Churchill | 33-29 | Boys | |
Basketball | Junior | 1985-1986 | Glendale | Westmount | 61-41 | Boys | |
Basketball | Junior | 1984-1985 | Glendale | Scott Park | 56 - 53 | Boys | |
Basketball | Junior | 1982-1983 | Scott Park | Westmount | 64-44 | Boys | |
Basketball | Junior | 1981-1982 | Westdale | Sir Allan MacNab | 51-43 | Boys | |
Basketball | Junior | 1981-1982 | Sir Allan MacNab | Sherwood | 42-41 | Boys | |
Basketball | Junior | 1980-1981 | Westdale | Sir Allan MacNab | 41-26 | Boys | |
Basketball | Junior | 1980-1981 | Westdale | Hill Park | 45-31 | Boys | |
Basketball | Junior | 1979-1980 | Westmount | Barton | 37-32 | Boys | |
Basketball | Junior | 1978-1979 | Glendale | Barton | 50-34 | Boys | |
Basketball | Junior | 1977-1978 | Brebeuf | Barton | 73-34 | Boys | |
Basketball | Junior | 1976-1977 | Cathedral | Cardinal Newman | 57 - 56 | Boys | |
Basketball | Junior | 1975-1976 | St. Marys | Boys | |||
Basketball | Junior | 1974-1975 | St. Marys | St. Thomas More | 62-57 | Boys | |
Basketball | Junior | 1973-1974 | Scott Park | Bishop Ryan | 45-42 | Boys | |
Basketball | Junior | 1972-1973 | Barton | Westmount | 58 - 53 | Boys | |
Basketball | Junior | 1971-1972 | Barton | Cathedral | 58-48 | Boys | |
Basketball | Junior | 1971-1972 | Barton | Westmount | 58-53 | Boys | |
Basketball | Junior | 1970-1971 | Cathedral | Westdale | 44-40 | Boys | |
Basketball | Junior | 1969-1970 | Bishop Ryan | Cathedral | 64-59 | Boys | |
Basketball | Junior | 1968-1969 | Delta | Hill Park | 61-49 | Boys | |
Basketball | Junior | 1967-1968 | Westmount | Cathedral | 48-41 | Boys | |
Basketball | Junior | 1966-1967 | Cathedral | Glendale | 60-39 | Boys | |
Basketball | Junior | 1965-1966 | Cathedral | Delta | 48-38 | Boys | |
Basketball | Junior | 1964-1965 | Cathedral | Westdale | 109-76 | Boys | |
Basketball | Junior | 1963-1964 | Cathedral | Westmount | 76-68 | Boys | |
Basketball | Junior | 1962-1963 | Delta | Cathedral | 49-47 | Boys | |
Basketball | Junior | 1961-1962 | Cathedral | Westdale | 86-75 | Boys | |
Basketball | Junior | 1960-1961 | Westdale | Cathedral | 79-70 | Boys | |
Basketball | Junior | 1959-1960 | Cathedral | Hill Park | 103-66 | Boys | |
Basketball | Junior | 1958-1959 | Westdale | Hill Park | 81-72 | Boys | |
Basketball | Junior | 1957-1958 | Cathedral | Delta | 64-31 | Boys | |
Basketball | Junior | 1956-1957 | Westdale | Central | 120-108 | Boys | |
Basketball | Junior | 1955-1956 | Cathedral | Delta | 138-87 | Boys | |
Basketball | Junior | 1954-1955 | Delta | Westdale | Boys | ||
Basketball | Junior | 1953-1954 | Central | Westdale | 53-36 | Boys | |
Basketball | Junior | 1952-1953 | Central | Delta | 38-31 | Boys | |
Basketball | Junior | 1951-1952 | Central | Westdale | 64-40 | Boys | |
Basketball | Junior | 1950-1951 | Central | Westdale | 74-68 | Boys | |
Basketball | Junior | 1949-1950 | Delta | Central | Boys | ||
Basketball | Junior | 1948-1949 | Westdale | Delta | 43-42 | Boys | |
Basketball | Junior | 1947-1948 | Westdale | Central | Boys | ||
Basketball | Junior | 1946-1947 | Delta | Central | 32-22 | Boys | |
Basketball | Junior | 1945-1946 | Westdale | Delta | 34-28 | Boys | |
Basketball | Junior | 1944-1945 | F.R. Close Technical | Westdale | 26-23 | Boys | |
Basketball | Junior | 1943-1944 | *Missing Record | Boys | |||
Basketball | Junior | 1942-1943 | *Missing Record | Boys | |||
Basketball | Junior | 1941-1942 | Cathedral | Westdale | 53-27 | Boys | |
Basketball | Junior | 1940-1941 | Cathedral | Delta | 41-23 | Boys | |
Basketball | Junior | 1939-1940 | Cathedral | Commerce | 58-32 | Boys | |
Basketball | Junior | 1938-1939 | Cathedral | Commerce | 54-50 | Boys | |
Basketball | Junior | 1937-1938 | Cathedral | Commerce | 60-35 | Boys | |
Basketball | Junior | 1936-1937 | Commerce | Cathedral | 26-23 | Boys | |
Basketball | Junior | 1935-1936 | Commerce | Westdale | 103-42 | Boys |
Updated on Friday, November 03, 2023.