Past Champions: Baseball
Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Baseball | Open | Division-I | 2023-2024 | Ancaster High | Waterdown District | 8 - 2 | Boys |
Baseball | Open | Division-I | 2022-2023 | Ancaster High | Waterdown District | 4 - 1 | Boys |
Baseball | Open | 2019-2020 | Ancaster High | Westdale | 1 - 0 | Boys | |
Baseball | Open | 2018-2019 | Ancaster High | Westmount | 15 - 1 | Boys | |
Baseball | Open | 2017-2018 | Waterdown District | Ancaster High | 9 - 4 | Boys | |
Baseball | Open | 2016-2017 | Westmount | Ancaster High | 1 - 0 (OT) | Boys | |
Baseball | Open | 2015-2016 | Ancaster High | Westmount | 4 - 0 | Boys | |
Baseball | Open | 2014-2015 | Waterdown District | Orchard Park | 6 - 3 | Boys | |
Baseball | Open | 2013-2014 | Ancaster High | Westmount | 6-0 | Boys | |
Baseball | Open | 2012-2013 | Sherwood | Orchard Park | 7-4 | Boys | |
Baseball | Open | 2011-2012 | Orchard Park | Ancaster High | 4-3 | Boys | |
Baseball | Open | 2010-2011 | Ancaster High | Orchard Park | 7-2 | Boys | |
Baseball | Open | 2008-2009 | Waterdown District | Ancaster High | 4-3 | Boys | |
Baseball | Open | 2007-2008 | Ancaster High | Orchard Park | 7-3 | Boys | |
Baseball | Open | 2006-2007 | Sir Winston Churchill | Ancaster High | 10-1 | Boys | |
Baseball | Open | 2005-2006 | Sir Winston Churchill | Highland | 10-8 | Boys | |
Baseball | Open | 2004-2005 | Westdale | Barton | 8-3 | Boys | |
Baseball | Open | 2003-2004 | Barton | Sir Allan MacNab | 6-4 | Boys | |
Baseball | Open | 2002-2003 | Not Played | Boys | |||
Baseball | Open | 2001-2002 | Sir Allan MacNab | Saltfleet District | Boys | ||
Baseball | Open | 2000-2001 | Highland | Barton | 8-2 | Boys | |
Baseball | Open | 1999-2000 | Barton | Westdale | 5-4 | Boys | |
Baseball | Open | 1998-1999 | Saltfleet District | Westmount | 3-2 | Boys | |
Baseball | Open | 1997-1998 | Saltfleet District | Sir Winston Churchill | Boys | ||
Baseball | Open | 1996-1997 | Sir Allan MacNab | Saltfleet District | 4-1 | Boys | |
Baseball | Open | 1995-1996 | *Missing Record | Boys | |||
Baseball | Open | 1994-1995 | Orchard Park | Hill Park | 14-8 | Boys | |
Baseball | Open | 1993-1994 | Hill Park | Sir Allan MacNab | 7-2 | Boys | |
Baseball | Open | 1992-1993 | Sir Allan MacNab | Sir Winston Churchill | 7-4 | Boys | |
Baseball | Open | 1991-1992 | Sir Winston Churchill | Sir Allan MacNab | 7-5 | Boys | |
Baseball | Open | 1990-1991 | Sherwood | Scott Park | 8-2 | Boys | |
Baseball | Open | 1989-1990 | *Missing Record | Boys |
Updated on Saturday, September 25, 2021.