Due to the COVID-19 pandemic the HWDSB Athletics program is currently paused.
Please explore our archived results, championship history and photos.
Due to the COVID-19 pandemic the HWDSB Athletics program is currently paused.
Please explore our archived results, championship history and photos.
![]() |
2020-21 Tier Schedules |
Senior – Tier 1 Schedule (PDF) | |
Senior – Tier 2 Schedule (PDF) | |
NOTE: Games times for second and third games are approximate. Second and third games of double/triple headers will follow as soon as the first game is concluded. |
Due to the COVID-19 pandemic the HWDSB Athletics program is currently paused.
Please explore our archived results, championship history and photos.
Please explore our archived results, championship history and photos.
Past Champions: Senior Boys Volleyball

Sport | Age Level | Division | Year | Winner | Finalist | Score | Gender |
---|---|---|---|---|---|---|---|
Volleyball | Senior | Tier 1 | 2019-2020 | Ancaster High | H.D.C.H. | 3 - 2 | Boys |
Volleyball | Senior | Tier 2 | 2019-2020 | Sir Winston Churchill | Orchard Park | 3 - 0 | Boys |
Volleyball | Senior | 2018-2019 | Ancaster High | H.D.C.H. | 3 - 0 | Boys | |
Volleyball | Senior | 2017-2018 | Ancaster High | H.D.C.H. | 3 - 0 | Boys | |
Volleyball | Senior | 2016-2017 | Guido de Bres | Waterdown District | 3 - 1 | Boys | |
Volleyball | Senior | 2015-2016 | H.D.C.H. | Waterdown District | 3 - 1 | Boys | |
Volleyball | Senior | 2014-2015 | Ancaster High | Sir Allan MacNab | Boys | ||
Volleyball | Senior | 2013-2014 | Sir Allan MacNab | Sherwood | 3-1 | Boys | |
Volleyball | Senior | 2012-2013 | Westmount | Sir Allan MacNab | 3-2 | Boys | |
Volleyball | Senior | 2011-2012 | Ancaster High | Westmount | 3-2 | Boys | |
Volleyball | Senior | 2010-2011 | Ancaster High | Sherwood | 3-1 | Boys | |
Volleyball | Senior | 2009-2010 | Ancaster High | Westmount | 3-1 | Boys | |
Volleyball | Senior | 2008-2009 | Westdale | Ancaster High | 3-2 | Boys | |
Volleyball | Senior | 2007-2008 | Barton | H.D.C.H. | 3-0 | Boys | |
Volleyball | Senior | 2005-2006 | Ancaster High | Westdale | 3-0 | Boys | |
Volleyball | Senior | 2004-2005 | Ancaster High | H.D.C.H. | 3-2 | Boys | |
Volleyball | Senior | 2003-2004 | Ancaster High | Delta | 3-1 | Boys | |
Volleyball | Senior | 2003-2004 | Ancaster High | Delta | 3-1 | Boys | |
Volleyball | Senior | 2002-2003 | Ancaster High | Hillfield-Strathallan | 3-2 | Boys | |
Volleyball | Senior | 2001-2002 | Ancaster High | H.D.C.H. | 3-1 | Boys | |
Volleyball | Senior | 2000-2001 | Ancaster High | Westdale | 3-1 | Boys | |
Volleyball | Senior | 1999-2000 | Ancaster High | Sherwood | 3-1 | Boys | |
Volleyball | Senior | 1998-1999 | Ancaster High | Hillfield-Strathallen | 3-1 | Boys | |
Volleyball | Senior | 1997-1998 | Barton | Sherwood | 3-1 | Boys | |
Volleyball | Senior | 1996-1997 | Barton | Sherwood | 3-1 | Boys | |
Volleyball | Senior | 1995-1996 | Barton | Sherwood | 3-1 | Boys | |
Volleyball | Senior | 1994-1995 | Barton | Westmount | 3-2 | Boys | |
Volleyball | Senior | 1993-1994 | Barton | Delta | 3-1 | Boys | |
Volleyball | Senior | 1992-1993 | Barton | Sir John A. Macdonald | 3-2 | Boys | |
Volleyball | Senior | 1991-1992 | Barton | Hill Park | 3-0 | Boys | |
Volleyball | Senior | 1991-1992 | Hill Park | Westdale | 3-0 | Boys | |
Volleyball | Senior | 1990-1991 | Barton | Sir Allan MacNab | 3-0 | Boys | |
Volleyball | Senior | 1990-1991 | Hill Park | Westdale | 3-0 | Boys | |
Volleyball | Senior | 1989-1990 | Westdale | Boys | |||
Volleyball | Senior | 1988-1989 | Westdale | Sir John A. Macdonald | 3-0 | Boys | |
Volleyball | Senior | 1988-1989 | Scott Park | Westdale | 3-2 | Boys | |
Volleyball | Senior | 1987-1988 | Barton | Westdale | 3-0 | Boys | |
Volleyball | Senior | 1985-1986 | Westdale | Scott Park | 3-0 | Boys | |
Volleyball | Senior | 1984-1985 | Glendale | G.P. Vanier | 3-1 | Boys | |
Volleyball | Senior | 1984-1985 | Sherwood | Sir Winston Churchill | 3-1 | Boys | |
Volleyball | Senior | 1983-1984 | Hill Park | Sir Winston Churchill | 3-0 | Boys | |
Volleyball | Senior | 1983-1984 | Sherwood | Barton | 3-1 | Boys | |
Volleyball | Senior | 1982-1983 | Glendale | Sir Winston Churchill | 3-0 | Boys | |
Volleyball | Senior | 1981-1982 | Westdale | Glendale | 3-2 | Boys | |
Volleyball | Senior | 1981-1982 | Sir John A. Macdonald | Westdale | 3-2 | Boys | |
Volleyball | Senior | 1980-1981 | *Missing Record | Boys | |||
Volleyball | Senior | 1980-1981 | Sherwood | Barton | 3-2 | Boys | |
Volleyball | Senior | 1979-1980 | Westdale | Barton | 3-0 | Boys | |
Volleyball | Senior | 1979-1980 | Westdale | Sherwood | 3-1 | Boys | |
Volleyball | Senior | 1978-1979 | Scott Park | Westdale | Boys | ||
Volleyball | Senior | 1978-1979 | Westdale | Barton | 3-0 | Boys | |
Volleyball | Senior | 1977-1978 | Westdale | Boys | |||
Volleyball | Senior | 1976-1977 | Barton | Boys | |||
Volleyball | Senior | 1975-1976 | Barton | Boys | |||
Volleyball | Senior | 1974-1975 | Sherwood | Boys | |||
Volleyball | Senior | 1973-1974 | Barton | Boys | |||
Volleyball | Senior | 1972-1973 | Barton | Boys | |||
Volleyball | Senior | 1972-1973 | Barton | Boys | |||
Volleyball | Senior | 1971-1972 | *Missing Record | Boys | |||
Volleyball | Senior | 1970-1971 | Barton | Boys | |||
Volleyball | Senior | 1969-1970 | Scott Park | Boys | |||
Volleyball | Senior | 1968-1969 | Delta | Boys |
Updated on Thursday, September 17, 2020.