
G. Adamson | 5700 |
A. Ajdinovic | 5701 |
W. Barrett | 5702 |
M. Benjafield | 5769 |
J. Bentley | 5703 |
A. Boldt | 5704 |
P. Borsc | 5705 |
A. Bozz | 5706 |
M. Burnell | 4658 |
B. Callan | 5707 |
M. Castellani | 5709 |
D. Cheeseman | 5710 |
M. Colson Brown | 5711 |
B. Cooke | 5712 |
S. Cuicani | 5714 |
R. Cuthill (LTO) | 5779 |
L. De Luca | 5717 |
P. De New | 5728 |
J. DiDonato | 5719 |
G. Enright | 5721 |
J. Falasca | 5723 |
C. Farquhar | 5724 |
S. Fee | 5725 |
A. Feere | 5745 |
D. Forster | 5727 |
T. Gates | 5720 |
M. Gilchrist | 5722 |
H. Glasser | 5730 |
M. Grant | 5731 |
M. Hewitt | 4662 |
M. Hutton | 5774 |
I. Iossifidis | 5744 |
S. Ireland | 4660 |
P. Jeffrey | 5734 |
D. Jovic | 5735 |
L.. Kowalski | 5737 |
A. Lewis | 5740 |
M. Livesey | 5741 |
K. Miminas | 4659 |
D. Montecristo | 5746 |
V. Moore | 5760 |
J. Morgan | 5747 |
E. Newton | 5750 |
T. O’Hanlon | 5775 |
K. Pavic | 5756 |
A. Rado | 5751 |
M. Rees | 5752 |
P. Rogers | 5753 |
M. Sawicki | 5754 |
N. Schlechta | 5755 |
S. Schranz | 5762 |
B. Sobol | 5789 |
M. Spera | 5757 |
M. Starcevic | 5758 |
A. Steip | 5759 |
R. Tait | 5777 |
T. Vallesi | 5763 |
C. Vandersteen | 4658 |
C. Vezeau | 5776 |
K. Walma | 5766 |
M. Williams | 5768 |
M. Woody, (LTO) | 5788 |
Updated on Tuesday, April 04, 2023.