
| G. Adamson | 5700 |
| O. Adebanjo | 5780 |
| A. Ajdinovic | 5701 |
| V. Alstein | 5812 |
| W. Barrett | 5702 |
| J. Bentley | 5703 |
| L. Berneche | 5706 |
| P. Borsc | 5705 |
| L. Bramer | 5785 |
| M. Burnell | 4658 |
| K. Butterfield | 5796 |
| B. Callan | 5707 |
| D. Cheeseman | 5710 |
| L. Crawford | 5802 |
| S. Cuicani | 5714 |
| R. Cuthill | 5779 |
| L. De Luca | 5717 |
| P. De New | 5728 |
| R. Elgallab | 5804 |
| J. Evans | 5794 |
| C. Farquhar | 5724 |
| S. Fee | 5725 |
| A. Feere | 5745 |
| A. Flynn | 5740 |
| D. Forster | 5727 |
| T. Gates | 5720 / 4685 |
| M. Gilchrist | 5722 |
| P. Gill | 5789 |
| H. Glasser | 5730 |
| M. Grant | 5731 |
| R. Gualtieri | 5811 |
| R. Hansen | 5795 |
| M. Hutton | 5774 |
| I. Iossifidis | 5744 |
| S. Ireland | 4660 |
| P. Jeffrey | 5734 |
| K. Johnson | 5735 |
| D. Jovic | 5735 |
| E. Kam | 5742 |
| A. Kuzyk | 5769 |
| D. LaPorta | 5739 |
| J. Lee | 5772 |
| M. Livesey | 5741 |
| J. Long | 4662 |
| M. Macpherson | 5743 |
| K. Miminas | 4659 |
| D. Montecristo | 5746 |
| V. Moore | 5760 |
| D. Morgan | 5709 |
| J. Morgan | 5747 |
| N. Morrison | 5814 |
| E. Newton | 5750 |
| K. Pavic | 5756 |
| M. Rees | 5752 |
| P. Rogers | 5753 |
| M. Ross | 5781 |
| N. Schlechta | 5755 |
| S. Schranz | 5762 |
| A. Simpson | 5778 |
| J. Smyth | 5801 |
| M. Spera | 5757 |
| M. Starcevic | 5758 |
| A. Steip | 5759 |
| N. Stevens | 5803 |
| A. Theysen | 5800 |
| T. Vallesi | 5763 |
| C. Vandersteen | 4658 |
| C. Wang | 5773 |
| M. Williams | 5768 |
| M. Woody | 5788 |
| S. Wright | 5770 |
Updated on Thursday, April 10, 2025.