2025-26 Senior Girls Volleyball Schedules
A Division |
|||
Mountain East |
Mountain West |
City West |
City East |
Billy Green | Chedoke | Bennetto | Adelaide Hoodless |
Cecil B. Stirling | George L. Armstrong | Cathy Wever | Hillcrest |
Huntington Park | Gordon Price | Dr J. Edgar Davey | Memorial |
Janet Lee | Helen Detwiler | Hamilton Hebrew Academy | Prince of Wales |
Lisgar | Pauline Johnson | Hess Street | Queen Mary |
Michaelle Jean | Queensdale | Kanetskare | Viscount Montgomery |
Ray Lewis | Ridgemount | Queen Victoria | W.H. Ballard |
Tapleytown | Spring Valley | Georges P. Vanier | |
Schedule | Schedule | Schedule | Schedule |
Results | Results | Results | Results |
AA Division |
|||
Mountain East |
Mountain West |
City West |
City East |
Bellmoore | Ancaster Meadow | Dundas Central | Collegiate Elementary |
Franklin Road | Frank Panabaker | Balaclava | Eastdale |
Gatestone | Mount Hope | Dalewood | Lake Avenue |
Highview | Norwood Park | Flamborough Centre | Sir Wilfrid Laurier |
Lawfield | R.A. Riddell | Greenleaf | South Meadow |
Mount Albion | Tiffany Hills | Greensville School | Viola Desmond |
Shannen Koostachin | Westview | Guy B. Brown | Winona |
Templemead | Rockton | ||
Sir William Osler | |||
Schedule | Schedule | Schedule | Schedule |
Results | Results | Results | Results |
Updated on Wednesday, September 24, 2025.