
2020-21 STAFF | |
OFFICE | |
A. GIARDINO | PRINCIPAL |
L. VAN DER PUT | VICE PRINICIPAL (0.5) |
L. QUINN | OFFICE ADMINISTRATOR |
A. FRACASSI | OFFICE ASSISTANT (0.5) |
A. MORRISON | OFFICE ASSISTANT (0.5) |
HOMEROOM TEACHERS | |
T. JONES | KA |
L. COOK | KB |
T. FAIR | KC |
L. BACA | 1A |
K. BUJARA | 1B |
D. QUINN | 2A |
P. NUNES | 2B |
S. HOULE | 2/3A (.8) |
C. HINES | 2/3A (.2) |
A. TRACEY | 3A |
L. FOWLER | 3/4A (.5) & LEARNING RESOURCE (.5) |
A. VAN TRIGT | 3/4A (.5) & PLANNING (.3) |
R. MACHIDA | 4A |
C. ELLIS | 5A |
K. BREWER | 5/6A |
J. CARTER | 6A |
A. LANE | 6/7A |
J. DAVIDSON | 7/8A |
R. MCCUE | 8A |
C. DUFFY | SIDD |
J. AXIAK | ASD |
J. JACK | LEARNING RESOURCE (.8) & FRENCH (.2) |
L. FOWLER | LEARNING RESOURCE (.5) |
S. HONEYFORD | LEARNING RESOURCE (.2) MUSIC (.2) |
D. HARWOOD | PLANNING/LIBRARY |
S. BLACK | GYM |
C. HINES | PREP COVERAGE (.2) |
B. MCCOLMAN | PLANNING (.1) |
S. WOODS | FRENCH |
V. RAMAKRISHNAN | FRENCH/ART (.2) |
T. MONTALBO | READING SPECIALIST |
L. BLACKLEY | ESL |
C. CLARK | DECE |
N. FIELDING | DECE |
S. FLIS | DECE |
A. TOOHEY | EDUCATIONAL ASSISTANT |
H. VEITCH | EDUCATIONAL ASSISTANT |
S. HAYNES | EDUCATIONAL ASSISTANT |
G. LOTTRIDGE | EDUCATIONAL ASSISTANT |
C. POTTER | EDUCATIONAL ASSISTANT |
H. CAMPBELL | EDUCATIONAL ASSISTANT |
H. KOZMA | EDUCATIONAL ASSISTANT (0.5) |
V. BIASUTTI | EDUCATIONAL ASSISTANT |
D. MAGRIN | HEAD CARETAKER |
S. COPELAND | CARETAKER |
V. KALINIC | CARETAKER |
Updated on Tuesday, January 19, 2021.