
2024/2025 Mary Hopkins Staff
Homeroom |
Staff |
Room |
| JSA | R. Kivell/R. Manente | 217A |
| JSB | C. Stewart/C. Gupta | 217B |
| JSC | L. Tutt/C. Sharma/ S. Sheddon | 220 |
| JSE | J. Kolenski/M. Sarakinis | 221 |
| JSF | J. Kooistra/A. Blazek | 222 |
| 1A | S. Payson | 214 |
| 1B | G. Arruda | 215 |
| 12A | M. Winstanley | 218 |
| F1A | A. Diggins/K. Palmer | 311 |
| 2A | A. Morelli | 302 |
| 2B | J. MacGregor/M. Stephens | 305 |
| 23A | B. Walker/B. Bryant | 402 |
| F2A | M. Kennedy-Perl | 309 |
| F23A | S. Bengall | 408 |
| 3A | L. Royle | P1 |
| 3B | C. Bender | P2 |
| 3D | K. Simancas | P6 |
| 34A | N. Raspopov | P4 |
| F3A | K. Palmer/J. Bill | 403 |
| 4A | G. LaPeare | 405 |
| 4C | L. Williams | P3 |
| F4A | K. Romanidis | P8 |
| Phys. Ed. | P. Widdup | |
| Music/Dance | D. Chambers | P7 |
| Core French | J. Bill | P5 |
| LLC/Prep | S. Lisinski | |
| Learning Resource | L. Arnold/J. Kennett | |
| Prep | D. Campos/J. Kennett | |
| EA | A. Sproule/ L. Nastos/ G. Kaur/ A. Banitsiotis | |
| Office Administrator | L. Milmine | |
| Office Assistant | D. Stevens | |
| Principal | S. Bloom | |
| Vice Principal | P. Thomas |
Updated on Sunday, December 01, 2024.