Janet Lee Staff 2023/24
Grade / Position | Name | Room | |
JK/SKA | A. McLean / ECE M. Spagnuolo | 117 | |
JK/SKB | B. Bautista / ECE N. Randhawa | 113 | |
JK/SKC | C. Stephen / ECE M. Merla | 133 | |
JK/SKD | L. Augustine 0.8 / L. Anjos-Pereira 0.2 / ECE T. Herrera Garcia | 135
|
|
Gr. 1A | T. Dawdy | 109 | |
Gr. 1B | S. Lake | 105 | |
Gr. 1/2A | J. Cole | 108 | |
Gr. 2A | L. Rivers | 107 | |
Gr. 2/3A | C. Sunnucks | 122 | |
Gr. 3A | S. Crechiola | 124 | |
Gr. 3/4A | C. Rogers | 123 | |
Gr. 4A | T. Rogers | Portable 2 | |
Gr. 4/5A | J. Cole | Portable 3 | |
Gr. 5/6A | J. Neal | Portable 4 | |
Gr. 5/6B | C. Jardine | Portable 1 | |
Gr. 6A | D. Viola | 142 | |
Gr. 6/7A | K. Mayner | 143 | |
Gr. 7/8A | K. Chiasson | 125 | |
Gr. 7/8B | T. Katz | 127 | |
Gr. 8 | B. Harriman | 126 | |
FRENCH | C. Decaire LTO – V. Watt | LIBRARY 118B | |
LRT | A. Tolton / K. Hayes-Waldhuber | 106 LRT | |
PHYSICAL EDUCATION | J. Gunell | 103 GYM | |
LIBRARY/Prep 1.0 | J. Ritchie | LIBRARY 118B | |
FRENCH / Prep 0.7 | J. Gregoire | LIBRARY 118B | |
EA 1.0 | K. Prendergast | ||
EA 1.0 | K. Lebel | ||
EA 1.0 | D. Brown | ||
EA 1.0 | LTO – F. Voordenhout | ||
EA 1.0 | LTO – D. Bril | ||
EA 1.0 | LTO – S. Salameh | ||
ESL Support .6 | A. Forbeck | Book Room B 118C | |
Head Custodian | J. Chaston | 111 Custodian Office #30 | |
Custodian | C. Sanchez | 111 Custodian Office #30 | |
Custodian | S. Tessone | 111 Custodian Office #30 | |
Office Administrator | C. Harte | 102 Office | |
Principal | J. Robertson-Heath | 102E Office | |
Updated on Monday, November 27, 2023.