Janet Lee Staff 2024/25
Grade / Position | Name | Room | ||
JK/SKA | A. McLean / ECE M. Spagnuolo | 133 | ||
JK/SKB | L. Augustine 0.8 / L. Anjos-Pereira 0.2 / ECE T. Herrera | 135 | ||
JK/SKC | C. Stephen / ECE M. Merla | 117 | ||
Gr. 1A | S. Lake | 105 | ||
Gr. 1B | B. Bautista | 113 | ||
Gr. 1/2A | T. Dawdy | 109 | ||
Gr. 1/2B | J. Cole | 108 | ||
Gr. 2A | L. Rivers | 107 | ||
Gr. 2/3A | S. Crechiola | 124 | ||
Gr. 3A | C. Rogers | 123 | ||
Gr. 3/4A | C. Sunnucks | 122 | ||
Gr. 4A | J. Cole | 142 | ||
Gr. 4/5A | T. Rogers | 143 | ||
Gr. 4/5B | D. Phillips | Portable 2 | ||
Gr. 5/6A | J. Neal | Portable 4 | ||
Gr. 6A | C. Jardine | Portable 1 | ||
Gr. 6/7A | J. Kohler | Portable 3 | ||
Gr. 7A | D. Viola | Portable 5 | ||
Gr. 7/8A | K. Chiasson | 125 | ||
Gr. 7/8B | M. Jaskula (LTO) | 127 | ||
Gr. 8A | B. Harriman | 126 | ||
LRT | A. Tolton / K. Hayes-Waldhuber | 106 LRT | ||
PHYSICAL EDUCATION | J. Gunell | 103 GYM | ||
LIBRARY/Prep 1.0 | J. Ritchie | LIBRARY 118B | ||
FRENCH / Prep | J. Gregoire / L. Makic (LTO) | LIBRARY 118B | ||
EA 1.0 | K. Prendergast / K. Lebel | |||
EA 1.0 | D. Brown / Q. Chen | |||
EA 1.0 | D. Bril (LTO) / K. Brown (LTO) | |||
EA 1.0 | S. Shah (LTO) | |||
Reading Specialist (0.5) | D. McCafferty | 118D | ||
Math Facilitator | T. Montalbo | 118C | ||
ESL Support .6 | A. Forbeck | Book Room B 118C | ||
Head Custodian | J. Chaston | 111 Custodian Office #30 | ||
Custodian | C. Sanchez | 111 Custodian Office #30 | ||
Custodian | S. Tessone | 111 Custodian Office #30 | ||
Office Administrator | C. Harte | 102 Office | ||
Office Assistant | K. D’Alimonte (LTO) | 102 Office | ||
Principal | J. Robertson-Heath | 102E Office |
Updated on Tuesday, October 08, 2024.