
Janet Lee Staff 2025/26
| Grade / Position | Name | Room | ||
| JSA | A. McLean / ECE M. Spagnuolo | 133 | ||
| JSB | L. Augustine 0.8 / L. Anjos-Pereira 0.2 / ECE T. Herrera | 135 | ||
| JSC | C. Stephen / ECE M. Merla | 117 | ||
| JSD | E. Speedie 0.8 / R. Good 0.2 | 108 | ||
| Gr. 1A | T. Dawdy | 109 | ||
| Gr. 1B | B. Bautista | 113 | ||
| Gr. 12A | D. Romeo (LTO) | 124 | ||
| Gr. 2A | S. Lake | 105 | ||
| Gr. 23A | D. Phillips | 122 | ||
| Gr. 23B | C. Jardine | 107 | ||
| Gr. 3B | C. Rogers | 123 | ||
| Gr. 34A | S. Crechiola | Portable 3 | ||
| Gr. 34B | C. Sunnucks | Portable 2 | ||
| Gr. 45A | T. Rogers | 143 | ||
| Gr. 45B | J. Cole | 142 | ||
| Gr. 56A | J. Neal | Portable 4 | ||
| Gr. 56B | K. Veitch (LTO) | Portable 1 | ||
| Gr. 67A | J. Perks (LTO) | Portable 5 | ||
| Gr. 7A | K. Chiasson | 125 | ||
| Gr. 8A | B. Harriman | 126 | ||
| Gr. 8B | T. Katz 0.6 / C. Johnston 0.4 (LTO) | 127 | ||
| LRT | A. Tolton / K. Hayes-Waldhuber | 106 LRT | ||
| PHYSICAL EDUCATION | J. Gunell | 103 GYM | ||
| LIBRARY/Prep | J. Ritchie | LIBRARY 118B | ||
| FRENCH / Prep | J. Gregoire (0.7) | LIBRARY 118B | ||
| FRENCH | C. Decaire | LIBRARY 118B | ||
| EA 1.0 | D. Brown / Q. Chen / S. Haynes | |||
| EA 1.0 | K. Prendergast / J. Vanderwilp | |||
| EA 1.0 | D. Bril (LTO) / K. Brown (LTO) / C. Echegoyen (LTO) | |||
| Reading Specialist (0.5) | D. McCafferty | 118D | ||
| Math Facilitator (0.4) | T. Montalbo | 118C | ||
| ESL Support (0.8) | A. Forbeck | 118C | ||
| Head Custodian | K. Powell | 111 Custodian Office #30 | ||
| Custodian | C. Sanchez | 111 Custodian Office #30 | ||
| Custodian | S. Tessone | 111 Custodian Office #30 | ||
| Office Administrator | C. Harte | 102 Office | ||
| Office Assistant | K. D’Alimonte (LTO) | 102 Office | ||
| Principal | J. Robertson-Heath | 102E Office |
Updated on Thursday, October 16, 2025.