
Let’s stay connected! Here’s how to reach out to us:
SCHOOL PHONE NUMBER: 905.628.1588
SCHOOL EMAIL: sirwilliamosler@hwdsb.on.ca
Staff List 2022 – 2023
SWO Twitter: @SWO_HWDSB | SWO Instagram: @swoeagles |
Class | Staff | Room # | Ext or VM | PA |
JSA | Richard Gushie (.8) – Days 1-4/Kathryn Lee (LTO-.2 – Day 5) | 107 | 112 | 112 |
JSA – DECE | Ana Gonzalez (LTO) | 107 | 112 | 112 |
JSB | Sara Rosenblatt | 105 | 113 | 113 |
JSB-DECE | Adriana Tofano-Howson | 105 | 113 | 113 |
JSC | Sharon McCulloch | 108 | 111 | 111 |
JSC-DECE | Paula Crockett (Days 2/5)
Samitha Ganegala (LTO – Days 1,3,4) |
108 | 111 | 111 |
1A | Nadine Persaud | 135A | 104 | 104 |
1/2A | Colin Smith | 133 | 106 | 106 |
1/2B | Laurel Wilkinson | 134 | 105 | 105 |
2/3A | Christine Schwendiman (LTO -. 8-Days 1,2,3,5)/ Tina Destro (LTO -.2-Day 4) | 130A | 108 | 108 |
3A | Amanda Forman (Patzalek) | 129 | 109 | 109 |
3/4A | Nicole Lebon (First Aid) | 131 | 107 | 107 |
4A | Sue Montesi | 140 | 101 | 101 |
4/5A | Twila Neely | 136 | 103 | 103 |
5/6A | Steven Hilbert | 217 | 213 | 213 |
6A | Cameron Widdup | 221 | 211 | 211 |
F6A | Sara Rogers | 230 | 205 | 205 |
F6B | Melanie Beale | 232 | 204 | 204 |
6/7A | Lauren Williams (Mastroluisi) | 236A | 201 | 201 |
6/7B | John Venema | 214 | 215 | 215 |
7A | Richard Chiniborch | 215A | 214 | 214 |
F7A | Michael Phippen | 229 | 206 | 206 |
7/8A | Eugene Potichnyj | 222A | 210 | 210 |
F7/8A | Alanna O’Neil (First Aid) | 238 | 202 | 202 |
8A | Frances Nicolaides | 224 | 209 | 209 |
8B | Joshua Douglas | 225 | 208 | 208 |
F8A | Katie Schuessler | 227 | 207 | 207 |
ExSL | Laura Cianfrini | 219 | 212 | 212 |
LRT (Gr. K-5) | Sylvia Acevedo | 137 | 115 | 115 |
LRT (Gr 6-8) | Joanne Robar | 211 | 230 | 230 |
Reading Specialist-Primary | Ruth Leroy (Days 2 & Day 5) | 138 | 220 | 116 |
Music | Pam Kortmann | 234 | 203 | 203 |
Phys.Ed – PJI | Rosie Kott | 115 (GYM) | 229 | 120 (gym) |
Intermediate Core French | Amanda Young | 228 | Cart | |
Junior Core French/Music Prep | Pazit Smillie (.5 – Days 1,2 and 3 AM only) | 228 | Cart | |
Junior Core French | Lisa Garner (.5 – Days 3PM only, 4, 5) | 228 | Cart | |
Learning Commons/Prep/Art/Media | Karen Wilkins (Monday, Thurs., Friday)/TBD – (Tuesday, Wednesday) | 138 | 220 | 116 |
Prep Coverage | Christine Schwendiman (.2 – Day 4) | |||
EA | Sun An (4A) | |||
EA | Jacqueline Hobbins (JSD) | |||
EA | Wendy Pluim (Hilbert, Neeley, Douglas) | |||
EA | Michelle Rice (Montesi) | |||
EA | Evrim Dincer | |||
EA – ExSL | Nick Atkinson | 205 | 116 | 116 |
EA – ExSL | Teresa Farquhar | 205 | 116 | 116 |
Head Custodian | Dusan Njegovan | 113 | 225 | N/A |
Custodian (pm) | Frank Dejong | 113 | 225 | N/A |
Custodian (pm) | Brad Maunder | 113 | 225 | |
Custodian (pm) | Laurie Linkert | 113 | 225 | |
Principal | Tracy Walsh | 146E | 224 | N/A |
Vice Principal | Umar Qureshi | 146D | 223 | N/A |
Office Administrator | Jennifer Hitch | 146 | 221 | 221 |
Office Assistant | Luisa Scime | 146 | 222 | 222 |
Main Office | Conference Room | 146C | 250 | |
Upstairs (bubble room) | 204 | 218 | ||
Front Desk | 146 | 228 | ||
Gym Stage | 114 | 227 | 227 | |
Science Lab | 236A | 202 | 202 | |
Learning Commons | 138 | 220 | 116 | |
Sensory Room | 125 | 412 | 412 | |
Staff Room | 144 | 226 | 411 | |
YMCA DayCare (Lorraine Robinson) | 905-628-8144 | |||
YMCA First Base (before & after) | 905-529-7120 TO REPORT AN ABSENCE CALL 905.317.4916 | |||
Updated on Thursday, March 23, 2023.