Period | Time |
---|---|
A.M. Playground Supervision/Bus Arrival/Entry | 9:00-9:15 |
Period 1 | 9:15-9:55 |
Period 2 | 9:55-10:35 |
Period 3 | 10:35-11:15 |
Nutrition Break #1 | 11:15-11:35-11:55 |
Period 4 | 11:55-12:25 |
Period 5 | 12:25-12:55 |
Period 6 | 12:55-1:35 |
Nutrition Break #2 | 1:35-1:55-2:15 |
Period 7 | 2:15-2:55 |
Period 8 | 2:55-3:35 |
Dismissal | 3:35-3:50 |
Updated on Thursday, November 16, 2023.