
2024 – 2025
Classroom Teachers: | |
S. Deshane | JSA |
A. Kosakowski(am)/B. Finance (pm) | JSB |
J. Kuzmichuk | JSC |
A. James | JSD |
R. Dykstra | JSE |
L. Shannon | JSG |
P. Hicks | SL |
A.Zacharewicz | ASD |
K.Turingia | ASD |
C. Boudreau | 1A |
B. Daniels | 1B |
J. Murdock | 1C |
S. Marlow | 1/2A |
E. MacKnight | 1/2B |
T. Thompson | 2A |
A. Groff | 2B |
C. Elder | 2/3A |
J. McKinney | 3A |
J. Vaughan | 3B |
K. Dely | 3/4B |
M. Diggon | 4A |
L. Mamone | 4/5B |
K. Boyle/S. Turk | 5A |
F. Imani | 6A |
N. Lolua | 6B |
K. Vahrmeyer | 6/7A |
M. Andrews | 7/8A |
C. Fazzari | 8A |
Support Staff: | |
S. Iavarone | Learning Resource Teacher/PREP |
B. Finance (am) | Learning Resource Teacher |
M. Paquette | Learning Resource Teacher |
E. Preston | Learning Resource Teacher |
S. Turk
A. Kosakowski |
PREP
PREP |
I. May | Phys Ed/PREP |
C. Sackfie | Phys Ed/PREP |
E. Smith | Student Success Teacher |
M. Griffin | MUSIC |
K. Groves | Reading Specialist |
C. Barr | CYCP |
C. Harrison | ELL Teacher |
D. Lo | ELL Teacher |
C. Berneshawi | Intermediate FRENCH/PREP |
B. Marcotte | Junior FRENCH/PREP |
K. Edward | Mathematics Specialist |
J. Allen | ASD Support (day 5) |
Educational Assistants: | |
T. Szarak | I. Bain |
A. Madia | S. Du Preez |
E. Ukaegbu | S. Iavarone |
D. Spoelstra | A. Van Den Burg |
A. Belyea | A. Hodder |
C. Malcolmson | S. Clarke |
A. Cecilio | C. Benoit |
K. Cane | J. Cozzi |
DECE’s: | |
C. Cameron | L. Flavour |
K. Cole | S. Francis |
A. Gonzalez | M. Campbell |
S. Harper | |
Caretaking: | |
M. Boyle | Head Caretaker |
M. Robbins | Caretaker |
S. Worley | Assistant Caretaker |
V. Perera | Assistant Caretaker |
S. Somerville | Assistant Caretaker |
Office: | |
O. White | Principal |
S. Laws | Vice Principal |
S. Hayward | Office Administrator |
K. Niblett | Office Assistant |
R. Kumar | Social Worker |
Updated on Thursday, April 03, 2025.