
2025 – 2026
Classroom Teachers: | |
S. Deshane | JSA |
B. Finance | JSB |
J. Kuzmichuk | JSC |
A. James | JSD |
R. Dykstra | JSE |
A. Kosakowski
M.Axon |
JSF
JSG |
P. Hicks | SL |
A.Zacharewicz | ASD |
K.Turingia | ASD |
C. Boudreau | 1A |
B. Daniels | 1B |
J. Murdock | 1C |
S. Marlow | 1/2A |
T. Thompson | 2A |
L.Honsberger | 2C |
A. Groff | 2B |
C. Elder | 2/3A |
J. Hannon | 2/3B |
N. Petruccelli | 3A |
J. McKinney | 3/4A |
M. McGinley | 3/4B |
K. Dely | 4A |
M.Diggon | 4/5A |
K. Boyle | 4/5B |
L.Mamone
P.Kakkar |
5A
5/6A |
N. Lolua | 6A |
R. Telfer | 6/7A |
K. Vahrmeyer | 7A |
M. Taylor | 7/8A |
C. Collins | 7/8B |
C. Fazzari | 8A |
Support Staff: | |
S. Iavarone | Learning Resource Teacher/PREP |
E. Preston | Learning Resource Teacher |
M. Paquette | Learning Resource Teacher |
S. Turk
A. Kosakowski |
PREP / 4/5B
PREP |
I. May | Phys Ed/PREP |
C. Sackfie | Phys Ed/PREP |
E. Smith | Student Success Teacher |
M. Griffin | MUSIC |
K. Groves | Reading Specialist |
C. Barr | CYCP |
C. Harrison | ELL Teacher |
D. Lo | ELL Teacher |
C. Berneshawi | Intermediate FRENCH/PREP |
B. Marcotte | Junior FRENCH/PREP |
K. Edward | Mathematics Specialist |
J. Allen | ASD Support (day 5) |
Educational Assistants: | |
T. Szarak | A. Madia |
A. Madia | S. Du Preez |
U. Agbaso | J. Iavarone |
D. Spoelstra | A. Van Den Burg |
A. Belyea | A. Hodder |
C. Malcolmson | S. Clarke |
A. Cecilio | C. Benoit |
K. Cane
M. Sharifdoust H. Arsenault D. Santos |
J. Cozzi
M. Trinidad C. Onwueyiagba C.Henry |
DECE’s: | |
C. Cameron | L. Flavour |
K. Cole | S. Frances |
N. Cirillo | M. Campbell |
S. Harper | |
Caretaking: | |
M. Boyle | Head Caretaker |
M. Robbins | Caretaker |
S. Worley | Assistant Caretaker |
V. Perera | Assistant Caretaker |
S. Somerville | Assistant Caretaker |
Office: | |
O. White | Principal |
J. Whaling | Vice Principal |
S. Hayward | Office Administrator |
K. Niblett | Office Assistant |
R. Kumar | Social Worker |
Updated on Monday, October 13, 2025.