STAFF | CLASS | ROOM | ||
---|---|---|---|---|
Ms. Blair, Ms. Morehouse & Ms. Hull | KA | 104 | ||
Ms. Schell | KB | 106 | ||
Ms. Scott, Ms. Zurbrigg, & Ms. Vanderveen | KC | 107 | ||
Ms. Kalman, Ms. Moncrieffe | 1A | 136 | ||
Ms. Kolkin, Ms. Risidore | 12A | 137 | ||
Ms. Daw | 23A | 140 | ||
Ms. McConachie, Ms. Hull | 23B | 137 | ||
Ms. Ciampichini, Ms. Prydderch | 34A | 217 | ||
Mr. Chan-Fee & Mr.Grzicic | 45A | 215 | ||
Mr. Court & Ms. Adun | 56A | 222 | ||
Mr. Grant | 56B | 227 | ||
Mr. Goode | 6A | 221 | ||
Ms. Laking | 67A | 224 | ||
Ms. Hofer | 7A | 214 | ||
Mr. Thompson & Ms. Robicheau | 78A | 205 | ||
Ms. Kemper | 8A | 225 | ||
Mme. Alfano | F1A | 131 | ||
Mme. Basiak | F12A | 130 | ||
Mme. Johnson | F2A | 129 | ||
Mme. Scordino | F2B | 133 | ||
Mme. Macmaster | F23A | 134 | ||
Mme. Carpio | F34A | P5 | ||
Mme. Dupuis | F4A | P6 | ||
Mme. Rogers | F45A | P2 | ||
Mme. Zimmerman | F5A | P1 | ||
M. Deacon | F56A | 219 | ||
Mme. Baxter | F67A | 232 | ||
Mme. Mason-Grant | F78A | 236 | ||
M. Thibaudeau | F8A | 238 | ||
Ms. Jaworsky (Gr.3/4 & 4 Days 3 & 5) | English to FI | P5, P6 | ||
Ms. Huckson | Reading Specialist | Primary Pod | ||
Ms. Protas | Math Facilitator | Junior Pod | ||
Ms. Bennett | CYCP – AIM Program | 204 | ||
Ms. Waddington – Days 1 & 2 | Library / PJ Prep | Library | ||
M. Creelman | Junior Core French & Prep | 231 | ||
Ms. Jones | Junior / Intermediate Core French | 231 | ||
Ms. Roberts | Music | 234 | ||
Ms. Leon | 1-8 Drama, Dance, Physical Education | Gym | ||
Ms. Wolf | 1-8 Drama, Dance, Physical Education | Gym | ||
Ms. Scrimger-Stetson | Learning Resource Teacher (All FI; 5, 5/6, 6) | 230 | ||
Mr. Rissis (LTO for Ms. Gallucci) | Learning Resource Teacher (6/7-8)/ Library / Prep | 229 | ||
Ms. Van Geffen | Learning Resource Teacher (K-4) | 135 | ||
Ms. Mancini – Days 1, 3, 5 | ESL | 229 | ||
Ms. Hunter | Office Administrator | Office | ||
Ms. Venugopal | Office Assistant | Office | ||
Ms. McEvoy | Office Assistant PM Only | Office | ||
Mr. Palmer (“Mr. Neville”) | Head Caretaker | |||
Ms. Reiter | Vice Principal | Office | ||
Ms. Black | Principal | Office | ||
Mr. Goodacre | Superintendent of Equity & Student Achievement, Family of Schools #3 | |||
Ms. Danko | Trustee | |||
Updated on Friday, November 15, 2024.