
STAFF | CLASS | ROOM | ||
---|---|---|---|---|
Ms. Blair, Ms. Morehouse & Ms. Orsanic | KA | 104 | ||
Ms. Schell | KB | 106 | ||
Ms. Scott, Ms. Zurbrigg | KC | 107 | ||
Ms. Thompson | 1A | 137 | ||
Ms. Jaworsky & Ms. Hull | 12A | 135 | ||
Ms. Daw | 2A | 140 | ||
Ms. Seely, Ms. Risidore & Ms. Mon | 23A | 136 | ||
Ms. Ciampichini | 34A | 217 | ||
Ms. McFarlane & Mr. Fraser | 45A | 215 | ||
Ms. Silvestri | 5A | 229 | ||
Mr. Court & Ms. Adun | 6A | 222 | ||
Mr. Goode | 6B | 221 | ||
Mr. Grant | 67A | 227 | ||
Ms. Blais | 7A | 214 | ||
Ms. Laking | 78A | 224 | ||
Mr. Thompson & Ms. Prydderch | 8A | 205 | ||
Ms. Kemper | 8B | 225 | ||
Mme. Jaworsky | F1A | 131 | ||
Mme. Basiak | F1B | 130 | ||
Mme. Rogers | F1C | 133 | ||
Ms. Patel | F2A | 129 | ||
Mme. Macmaster | F2B | 134 | ||
Mme. Faux | F3A | P4 | ||
Mr. Chan-Fee | F34A | P6 | ||
Mme. Lyons | F34B | P3 | ||
Mme. Mugisha | F45A | P2 | ||
Mme. Zimmerman | F5A | P1 | ||
M. Deacon | F56A | 219 | ||
Mme. Baxter | F67A | 232 | ||
Mme. Mason Grant | F78A | 236 | ||
M. Thibaudeau | F8A | 238 | ||
Ms. Boquin | Reading Specialist | Primary Pod | ||
Ms. Macartney | Math Facilitator | Junior Pod | ||
Ms. Bennett | CYCP – AIM Program | 204 | ||
Ms. Waddington | Library / PJ Prep | Library | ||
M. Creelman | Junior Core French & Prep | 231 | ||
Ms. Jones | Junior / Intermediate Core French | 231 | ||
Ms. Roberts | Music | 234 | ||
Ms. Hofer | 1-8 Drama, Dance, Physical Education | Gym | ||
Ms. Wolf | 1-8 Drama, Dance, Physical Education | Gym | ||
Ms. Scrimger-Stetson | Learning Resource Teacher (All FI; 5, 5/6, 6) | 230 | ||
Ms. Pasqua (LTO for Ms. Gallucci) | Learning Resource Teacher (6/7-8)/ Library / Prep | 229 | ||
Ms. Van Geffen | Learning Resource Teacher (K-4) | 135 | ||
Ms. Lo – Days 1, 3, 5 | ESL | 229 | ||
Ms. Hunter | Office Administrator | Office | ||
Ms. Venugopal | Office Assistant | Office | ||
Ms. Gallagher | Office Assistant PM Only | Office | ||
Mr. Palmer (“Mr. Neville”) | Head Caretaker | |||
Ms. Reiter | Vice Principal | Office | ||
Ms. Black | Principal | Office | ||
Mr. Goodacre | Superintendent of Equity & Student Achievement, Family of Schools #3 | |||
Ms. Danko | Trustee | |||
Updated on Tuesday, October 07, 2025.