
2023-2024 Staff Information
School Phone Number: 905-643-4141
Position | Name | Room | |
---|---|---|---|
Principal | Charon Buck | Office | |
Vice-Principal | Belal Ahmed | Office | |
Vice-Principal | Susanna Beatrice | Office | |
Office Administrator | Cathy Paonessa | Office | |
Office Assistant | Sandra Jacobs | Office | |
Office Assistant | TBD (PM) | Office | |
JKSKA | Rachel Musani & Linda DiFalco | 1088 | |
JKSKB | Alissa Frid & Anthony Tuttolomondo | 1074 | |
JKSKC | Cindy Merritt & Stephanie Carbone & Chandler Joosse | 1101 | |
JKSKD | P. Patricia Lindsay Smith & Rebecca Cairns | 1068 | |
JKSKE | Leeann Brucculieri & Debbie Giberson | 1083 | |
JKSKF | Rhonda Shipley & Natash Bijelic (Stephanie Dimech) | 1094 | |
JKSKG | Claire Wilson & Vicki Young-Callaghan | 1097 | |
1A | Julie Dale | 1041 | |
1B | Kristen De Mille | 1028 | |
1C | Amy Jensen | 1040 | |
1D | Patricia Dexter Meyers | 1031 | |
1/2A | Lori St. Amand | 1034 | |
2A | Tanya Winn | 1032 | |
2B | Lindsay Pelletier | 1029 | |
2C | Jamie Grochot | Portapak 1 | |
2/3 A | Sandra Jackson | Portapak 2 | |
3A | Stephanie Beaton | 1033 | |
3B | Katie Felice | 1037 | |
3C | TBD (Emilia Bodi) | 1038 | |
34A | Cassandra Ricci | ||
4A | Kelly Jelicic | Portapak 6 | |
4B | John Whaling | Portapak 4 | |
4C | Joanna Dickson | Portapak 3 | |
4/5A | Chantelle Buchner | Portapak 5 | |
5A | Jeff Child | 2037 | |
5B | Shelley Pesce | 2026 | |
5/6A | Amelia Shah | 2036 | |
6A | Don Doyle | 2028 | |
6B | Michelle Honan | 2025 | |
6C | Denise Bridge | 2033 | |
7A | Stephen Hua | 2005 | |
7B | Bonnie Hamilton | 2029 | |
7C | Katie Bertrand | 2022 | |
7D | Natalie Elliott | 2001 | |
7/8A | Andrea Curtis | 2011 | |
8A | Braeden Daniels (Tim Kivell) | 2019 | |
8B | Ken Busato | 2021 | |
8C | Emma Finlayson | 2032 | |
Jr/Int. French | Nicole Dedrick | 2017 | |
Jr. French | Emily Hashimoto | 2017 | |
Jr French / K. Prep | Claudia Hamilton | 2012 | |
Jr. French/Pri Prep | Leslie Crompton | 2012 | |
Pri LRT / K. Prep | Courtney Arbic | 1097 | |
Pri & Jr. LRT | Erin MacQueen | 2048 | |
Int. LRT | Rosa Morreale | 2014 | |
Library / Prep | Tricia Morningstar | Library | |
Jr./Int. Music | Simon Wheeldon | 2007 | |
Pri./Jr. Music | Justin Ferrante | 1020 | |
Pri. PE & Dance, Kindergarten Prep | TBD & Stephanie Carbone | Gym | |
AIM (Child/Youth Practitioner) | Mary Alfieri | 2015 | |
Reading Specialist | Michelle Vanwanrooy | ||
Educational Assistant | Mamie Byrne Mercuri | ||
Educational Assistant | Julia Halper | ||
Educational Assistant | Mark Johnson | ||
Educational Assistant | Charmaine Galavin (Marisa McIntyre) | ||
Educational Assistant | Sharon Menicanin | ||
Educational Assistant | Mame Serwaa (Alicia Thompson) (AM) | ||
Educational Assistant | Holly Tylee | ||
Educational Assistant | Lisa Tziatis | ||
Educational Assistant | Mirela Vukojev | ||
Head Caretaker | Raul Fuentes | ||
Asst. Caretaker | Bozidar Zoric | ||
Asst. Caretaker | Nicole James (Iacovoiella) | ||
Asst. Caretaker | Roy Popovic | ||
Asst. Caretaker | Vito Guerriero | ||
Asst. Caretaker | Samantha Burnett | ||
Updated on Monday, October 09, 2023.