
2023-2024 Staff Information (Updated December 18, 2024)
School Phone Number: 905-643-4141
Position | Name | Room | |
---|---|---|---|
Principal | Charon Buck | Office | |
Vice-Principal | Belal Ahmed | Office | |
Vice-Principal (.5) | Saira Wassem | Office | |
Office Administrator | Cathy Paonessa | Office | |
Office Assistant | Sandra Jacobs | Office | |
Office Assistant | Stephanie Lebel | Office | |
JSA | Rachel Musani /Linda DiFalco | 1088 | |
JSB | Tricia Morningstar/Anthony Tuttolomondo | 1074 | |
JSC | Cindy Merritt /Chandler Heyder | 1101 | |
JSD | Patricia Lindsay Smith /Rebecca Cairns | 1068 | |
JSE | Leeann Brucculieri /Sara Ward (Stephanie Dimech) | 1083 | |
JSF | Rhonda Shipley | 1094 | |
JSG | Claire Wilson /Vicki Young-Callaghan | 1097 | |
1A | Avery Brough | 1020 | |
1B | Kristen De Mille | 1028 | |
1C | Amy Jensen | 1040 | |
1D | Tanya Winn | 1032 | |
12A | Lori St. Amand | 1038 | |
2D | Lindsay Pelletier | 1029 | |
2A | Patricia Dexter Meyers | 1031 | |
2B | Julie Dale | 1041 | |
2C | Jamie Grochot | Portapak 1 | |
3C | Sandy Jackson | Portapak 2 | |
23B | Emilia Bodi | Portapak 4 | |
3A | Katie Felice | 1037 | |
3B | Stephanie Beaton | 1033 | |
34A | Christopher Mancini (Monica Holmes) | 1034 | |
4A | Joanna Dickson | Portapak 3 | |
4B | Antonina Tamayo (Chantelle Buchner) | Portapak 5 | |
4C | Kelly Jelicic | Portapak 6 | |
5A | Jeff Child | 2037 | |
5B | Adrienne Peters | 2025 | |
5C | Denise Bridge | 2033 | |
56A | Don Doyle | 2028 | |
6A | Amelia Shah | 2036 | |
6B | Kristyn Shevchenko | 2026 | |
67A | Bonnie Hamilton | 2029 | |
67B | Katie Bertrand | 2032 | |
7A | Stephan Hua | 2005 | |
78A | Brent Moore | 2019 | |
78B | Kassandra Nokes | 2021 | |
8A | Robert Ellis | 2011 | |
8B | Matthew Henry | 2022 | |
8C | Emma Finlayson | 2001 | |
Music/ Instrumental | Justin Ferrante | 2012 /2007 | |
Music/Instrumental / Arts | Simon Wheeldon | 2007 | |
FSL Int | Nicole Andre (7A, 78A, 78B, 8A, 8B, 8C) | 2017 | |
FSL Jr / Pri Prep | Leslie Crompton (34A, 4A, 4B) | 2012 | |
FSL JI | Emily Hashimoto (5C, 56A, 6A, 6B, 67A, 67B) | 2017 | |
FSL J | Claudia Hamilton (4C, 5A, 5B) | 2012 | |
PJ Phys. Ed | Braeden Daniels | Gym Office | |
PJ Phys. Ed | Stephanie Carbone | Gym Office | |
Lib/ Pri Pre | Suzy Graham | Library | |
Learning Resource Teacher | Courtney Arbic (K-2) | ||
Learning Resource Teacher | Erin MacQueen (2/3 – 5) | 2048 | |
Learning Resource Teacher | Rosa Morreale (5/6-8) | 2014 | |
AIM (Child/Youth Practitioner) | Mary Alfieri | 2015 | |
Reading Specialist | Michelle Vanwanrooy | Library | |
Educational Assistant | Mamie Byrne Mercuri | ||
Educational Assistant | Julia Halper | ||
Educational Assistant | Marc Johnson | ||
Educational Assistant | Alison Harron | ||
Educational Assistant | Charmaine Galivan | ||
Educational Assistant | Holly Tylee | ||
Educational Assistant | Lisa Tziatis | ||
Educational Assistant | Mirela Vukojev | ||
Educational Assistant | Kathie Pakenham (Mame Serwaa) | ||
Head Caretaker | Raul Fuentes | ||
Asst. Caretaker | Bozidar Zoric | ||
Asst. Caretaker | Nicole James (Iacovoiella) | ||
Asst. Caretaker | Roy Popovic | ||
Asst. Caretaker | Vito Guerriero | ||
Asst. Caretaker | Samantha Burnett |
Updated on Wednesday, December 18, 2024.