
Viscount Montgomery Staff List 2023-24 | |||||
STAFF | Grade | Room | |||
CYCP | |||||
Ms. L. Kozic | JK/SK JSA | 115 | Ms. K. Wittmore | AIM | |
Ms. K. Powell (DECE) | EDUCATIONAL ASSISTANTS | ||||
Mrs. L. Walker | JK/SK JSB | 113 | Mrs. M. Antler | EA | |
Ms. D. French (DECE) | Mrs. R. Iasci | EA | |||
Ms. L. Marchiolli | JK/SK JSC | 108 | Mr. J. Kenny | EA | |
Mr. J. Blanche (DECE) | Ms. J. Taylor | EA | |||
Ms. J. Rizzuto
Ms. M. Gorda (DECE) |
JSD | Mr. G. Stuparyk | EA | ||
Mrs. G. Pacifici | Grade 1 – 1A | 110 | Ms. K. Campanella | EA – ASD | |
Mrs. J. Hazzard | Grade 1/2 – 2A | 112 | Ms. S. Owl | EA – ASD | |
Ms. C. Mills | Grade 2 – 2A | Ms. H. Costie | EA – ASD | ||
Mrs. C. Novo | Grade 2/3 – 23B | 143 | Mr. M. Lupal | EA – ASD | |
Mrs. A. Campello | Grade 2/3 – 23A | 146 | ADMINISTRATIVE STAFF | ||
Mrs. Z. Sotra | Grade 3/4 – 34A | 152 | Ms. K. Steele | Principal | |
Ms. N. Harder | Grade 4/5 – 45B | 147 | Ms. J. Jack | Vice Principal | |
Mrs. C. O’Neill | Grade 4/5 – 4A | 146 | Mrs. T. Hylton | Office Administrator | |
Ms. S. Powell | Grade 5/6 -56A | 147 | Ms. T. Ayre | Office Assistant (0.5 – PM) | |
Mrs. S. Kellner | Grade 6 – 6A | 142 | |||
Ms. R. Greene | Grade 6 – 6B | 152 | CARETAKING STAFF | ||
Ms. S. Chacon | Grade 6/7 -67A | 125 | How, Ken | Head Caretaker | |
Mr. J. Galea | Grade 7
7A |
124 | Alves, Pedro | Assistant Caretaker | |
Mr. F. Ferrante | Grade 7
7B |
126 | Wighton, Luke | Assistant Caretaker | |
Mr. D. Fenton | Grade 8C | 128 | |||
Ms. S. Penner | Grade 8 – 8A | 103 | SUPERINTENDENT | ||
Ms. P. Jong | Grade 8 – 8B | 129 | Superintendent | Mr. A. Shabaz | |
Mrs. S. Vaillancourt | P/J ASD Class | 120 | Assistant | Mrs. S. Paonessa | |
Ms. M. King | J/I ASD Class | 147 | Phone: 905-527-5092 Ex. 2622 | ||
Mr. D. Kellner | Learning Resource P/J | 127 | |||
Ms. K. Lee | Learning Resource I | 127 | |||
Mrs. S. Terzis | French – I | 147 | Transportation | 905-523-2318 | |
Mrs. H. Iantomasi (.9) | French -J | 118 | www.hamiltonschoolbus.ca | 1-800-691-6402 | |
Mr. J. Dodds (First Aid) | Gym | 147 | |||
Ms. N. L’Abbe | Reading Specialist | ||||
Mr. A. Birro | Student Success | 140 | |||
Ms. B. Dolanjski (.4) | Music | ||||
Updated on Tuesday, January 07, 2025.