
| Classroom | Staff List 2025/2026 |
| JSA | Mrs. Lynn Watson |
| JSA | ECE- Ms. Danielle Stam |
| JSB | Ms. Elizabeth Carter |
| JSB | ECE – Mrs. Shannyn Potter |
| JSC | Ms. Heather Brazel |
| JSC | ECE – Mrs. Lisa Hodge |
| JSD | Mrs. Hollie Burchert |
| JSD | ECE – Mrs. April Benner |
| 1A | Mrs. Jackie Whitman |
| 1B | Mrs. Erica Sage – LTO Mrs. Alexa Bloom |
| 12A | Ms. Angela Todoruck |
| 12B | Mrs. Kirsty Russel |
| 23A | Mrs. Janet Lewis |
| 2B | Mrs. Jennifer Murphy |
| 2C | Mrs. Tammy Greenway |
| 3B | Mrs. Naomi Alford |
| 3C | Mrs. Amanda Curley – LTO Mrs. Jessica Sidhu |
| 34A | Mrs. Nancy Coffer |
| 4A | Mrs. Sandra Andrego |
| 4B | Mrs. Bonnie Martin |
| 5A | Ms. Kelly MacDonald – Ms. Nadia Triosi (Tuesday/Thursday PM) |
| 5B | Mr. Daniel Hughes |
| 56A | Mrs. Ashley Buligan |
| 56B | Mrs. Ruth Bosma |
| 6A | Mrs. Isabella Melara |
| 67A | Ms. Katie Pryde |
| 7A | Mrs. Jane Bedford |
| 78A | Mrs. Mary McGillis |
| 78B | Mr. Christopher Morrison |
| 8A | Mrs. Leah DiFelice – LTO Ms. Isabella Foster |
| 8B | Ms. Patrick DiGiacinto |
| SPEDA | Mr. John Butterworth |
| PREP | Mr. George Shaikh (0.1) (Day 3 PM) |
| PHYS.ED. | Mr. Luke Cronsberry |
| Core Fr. Jr. | Mrs. Lucy Tiefenbach – LTO Ms. Christine Perra |
| Core Fr. J/I | Mrs. Ashley Bernou |
| Fr./Prep | Ms.Kelly Brazil (.8) (Days 2, 3, 4, 5) |
| Prep | Mrs. Anne Duncan (0.5) (Days 1-5 AM) |
| Music/Art | Mrs. Elizabeth Nasir |
| PHYS.ED. (PRI) | Mrs. Erica Gocentas – LTO Ms. Whitney McNamee |
| LRT | Mrs. Jessica Copeland (JSK-Gr3) -LTO Ms. Fiona Pond |
| LRT | Mrs. Laura Arnold (Gr. 4-8) |
| Reading Spec. | Mrs. Michelle Allen (0.8) (Day 1, 3, 4, 5) |
| ESL/ELL | Mrs. Sheila DeSousa |
| ESL/ELL | Mrs. Renee Ruttan |
| LEAD CARETAKER | Mr. Tony Resendes |
| LEAD Caretaker | Mr. Jonathan Mangadap |
| PM Caretaker | Ms. Maria Levia |
| PM Caretaker | Ms. Dana Murphy |
| EA | Ms. Lisa Yan |
| EA | Ms. Kerri Kolne |
| EA | Ms. Sooyeon Lee |
| EA | Mrs. Marie Silva |
| EA | Mrs. Maryann Mascia |
| EA | Ms. Mayssaa Joseph |
| EA | Ms. Cynthia Thomas |
| EA | Ms. Inderjeet Kaur |
| Office Administrator | Mrs. Eliana Pinto |
| Office Assistant | Mrs. Cheryl Burns |
| Principal | Mrs. Ria Mc Nicholls-Ramrattan |
| Vice-Principal | Mrs. Melody Brandon-Rooth |
| Art Room/Music Room | 232 |
| General Purpose Room | 109 |
| Gymnasium | 106 |
| Library | 233 |
| Staff Room | 131 |
| Daycare | Day care Office 143, Staff room 137, Kitchen 140, Preschool room 147, 145 Toddler room |
Updated on Monday, December 01, 2025.