
Ridgemount Staff 2024 – 2025
NAME | ASSIGNMENT | ROOM/INTERCOM | |
Ms. Van Geel/Ms. Klaire DECE | JSKA | 125 | |
Ms. Vanderkolk/Ms. Hanhan DECE | JSKB | 126 | |
Ms. Vidic/Kelly Howe (LTO) DECE | JSKC | 128 | |
Ms. Gordon | JSKD | 127 | |
Ms. Hepworth | Grade 1/2A | 130 | |
Ms. Zandstra | Grade 1B | 123 | |
Mr. Daniel | Grade 2A | 137 | |
Mr. Swinarchin | Grade 2B | 124 | |
Ms. Burns | Grade 2/3A | 133 | |
Ms. Demois | Grade 3A | 139 | |
Ms. Warrick (0.8)/Ms. Katz (0.2) | Grade 3B | 140 | |
Ms. Campbell | Grade 4A | 138 | |
Ms. Busch | Grade 4/5A | 143 | |
Ms. Fennema (LTO Mr. Swartman) | Grade 5A | 142 | |
Ms. Britton | Grade 6A | 141 | |
Ms. Rau | Grade 5/6A | 107 | |
Mr. Mequita/Ms. Kiramath | Grade 7A | 109 | |
Mr. Nuttal | Grade 7B | 108 | |
Mr. McEwen | Grade 8A | 111 | |
Mr. Fleming | Grade 8B | 111 | |
Ms. Beattie/Ms. Karamath 0.5 | LRT | 106 | |
Mme. Gagnon/Mr. Mesquita 0.5 | JI FSL | ||
Ms. Clarke | Instrumental Music | ||
Ms. Hoorpah | 5/6 French/FDK Prep (0.5) | ||
Ms. Katz | Pr Prep (0.1) | ||
Mr. Adams | JK-8 PE | Gym | |
Ms. McNulty | Reading Specialist | 106 | |
Ms. Croke | Math Facilitator | 106 | |
Ms. Principato | ESL | 133A | |
Ms. Deveau | CYCP – AIM Program | 144 | |
Educational Assistants | |||
Ms. Broughton (Ms. Razi LTO) | |||
Ms. Tesico | |||
Ms. Habash | |||
Ms. Giglia | |||
Ms. Smith (Ms. Goodwin LTO) | |||
TBD (Ms. Chukwuedozie) | |||
Ms. Wren | |||
Caretakers | |||
Mr. Vukosa (LTO) | Head Caretaker | 115 | |
Mr. Elms/Mr. Wawrzyniak | Assistant Caretakers | 115 | |
Administrative Staff | |||
Mr. Castellani | Principal | 132 | |
Ms. Rocheleau | Office Administrator | 131 | |
Ms. Dewildt 0.5 AM | Office Assistant | 131 |
Updated on Tuesday, October 22, 2024.