Classroom Teachers 2024-2025 |
Assignment |
Room # |
|
K. Horton | Kindergarten A (15) | 131 | [email protected] |
E. Elston | Kindergarten B | 134 | [email protected] |
C. Thersidis (0.6) LTO (0.4) T. Bertulli | DECE B | 136 | [email protected] |
V. Serkus | Kindergarten C | 136 | [email protected] |
T. Stiffl | DECE C | 137 | [email protected] |
B. McDonald | Kindergarten D | 137 | [email protected] |
S. Stacey | DECE D | 138 | [email protected] |
S. Foster | Kindergarten E | 138 | [email protected] |
H. Qaiser LTO L. Gabriele | DECE E | 138 | hqaiser@hwdsb.on.ca |
B. Nethercot (0.9 Days 1-5 AM)
A. Sladin (0.2 Day 5) |
Kindergarten F
Sladin Kinder F and Prep for Kinder F |
133 | [email protected]/ [email protected]. |
M. DaSilva | DECE F | 133 | [email protected] |
Grade 1-8 Teachers (Eng. and Fr.) | |||
A. Kay | Grade 1 FI | 127 | a[email protected] |
D. Quanz | Grade 1 A | 128 | [email protected] |
H. White | Grade 1 B | 125 | [email protected] |
G.Vinall | Grade 1 C | 126 | g[email protected] |
N.Quait | Grade 1/2 A FI | 215 | [email protected] |
D. Gadsdon | Grade 2A FI | 214 | [email protected] |
S. Habros | Grade 1/2A | 216 | [email protected] |
M. Lynch | Grade 2A | 213 | [email protected] |
J. Metni | Grade 2/3A FI | 218 | [email protected] |
A. Doherty | Grade 2B | 217 | [email protected] |
L. Hackenberg | Grade 3A | 224 | [email protected] |
D. Sorman | Grade 3B | 223 | [email protected] |
N. Hall | Grade 3A FI | Portable 304 | [email protected] |
K. Bjerno | Grade 3/4 | 222 | [email protected] |
L. Blain | Grade 4A | Portable 307 | [email protected] |
C. Lyons (0.6) FI/
C.Briggs (0.4) |
Grade 3/4A FI
0.6 (Math, Sci, Art, Fr. Lang) (0.4) Core Eng, Soc.St. Drama |
108 |
|
J. Jackson | Grade 4/5A | 225 | [email protected] |
H. Jouini | Grade 4AFI | Portable 305 | [email protected] |
R. Zambakkides | Grade 5A FI | Portable 311 | [email protected] |
A. Fisher | Grade 5A | Portable 310 | [email protected] |
M. Bartley | Grade 5/6A | Portable 312 | [email protected] |
C. MacNeil | Grade 6A | 202 | [email protected] |
R. McElravy | Grade 6B | Portable 303 | [email protected] |
A. Rankin | Grade 5/6A FI | Portable 308 | [email protected] |
S. Fraser | Grade 7A | 220 | [email protected] |
T Snell | Grade 7B | 201 | [email protected] |
J. Lacentra | Grade 7C | Portable 306 | [email protected] |
M. Dicenzo | Grade 7/8 A | Portable 309 | [email protected] |
F. Romero | Grade 7/8A FI | Portable 301 | [email protected] |
N. Jamani | Grade 8A | 227 | [email protected] |
Prep Teachers | |||
J. Spencer | LRT K-3 | 130 | [email protected] |
J. Ellis | LRT 3/4-6 | 219 | [email protected] |
R. Crawford (0.5) | LRT Gr 7-8 | 208 | [email protected] |
R. Crawford (0.5) | J/I Phys.ed | [email protected] | |
M. Kostic | Jr./I Core Fr / 4 FI Prep Health | 221 | [email protected] |
C. Briggs (0.6) | Gr 2 A&B FI Core Eng
Pr. Prep Health/ Library |
221 | [email protected] |
E. Rushton (0.6) Day 2,3,4 | P/J Music & Drama Kindergarten prep | 109 | [email protected] |
R. Barlow (0.7) Day 1,3,4, 5/AM | Library/ P/J Phys.ed & Health / Jr. Dr & Dance | Library 100 | [email protected] |
G. Fox | Core Eng Grade 1&2 K-3 Phys.ed | 221 | [email protected] |
K. Toth (0.6)/ J. Taggart (0.4 LTO) | P/J/I Health
P/J Drama/Library Kindergarten Prep |
221 | [email protected]
|
D. Tritton | J/I Instr. Music (6-8) | 109 | [email protected] |
M. Youssef | Kindergarten Prep/Pr. Phys.ed (0.9) Day 1-4 AM Day 5
Gr. 1 / 2 Day 2 (am) |
221 | [email protected]
|
D. Guidotto (0.6) | ELL Teacher
(Day 1,3,5) |
208 | [email protected] |
Christie Blunsdon | Reading Specialist | 109 | [email protected] |
John Whaling (0.6) | Math Specialist
(Day 1,3,5) |
219 | [email protected] |
Educational Assistants (8) | |||
C. Doughty LTO K. McGaffey | [email protected] | ||
T. Freeman | [email protected] | ||
T. Gold | [email protected] | ||
K. Lall | [email protected] | ||
A. Lawrence | [email protected] | ||
S. Ostaszewicz | 133 | [email protected] | |
M. Correia | [email protected] | ||
N. Iqbal (0.5 AM) | [email protected] | ||
Alicia Thompson (0.5 PM ) TBD | [email protected] | ||
J. Cheatters | CYCP (AIM program) | [email protected] | |
Office Staff | |||
MJ. Basilio | Office Administrator | [email protected] | |
S. Arsenault | Office Assistant | [email protected] | |
K. Stanisa | Office Assistant | [email protected] | |
Custodians | |||
D. Manojlovic | Head Custodian | [email protected] | |
M. McCarthy | PM Caretaking | [email protected] | |
J. Reynolds | [email protected] | ||
M. Dionne | [email protected] | ||
J. Rowe | [email protected] | ||
Administration | |||
K. Gervais | Vice Principal (1.0) | [email protected] | |
L. Murray | Vice Principal (1.0) | [email protected] | |
S. Yull | Principal | [email protected] |
Updated on Wednesday, November 06, 2024.