E. Elston | Kindergarten | 134 |
C. Thersidis | DECE | 134 |
S. Anacleto Batista | Kindergarten | 137 |
H. Qaiser | DECE | 137 |
G. Vinall | Kindergarten | 138 |
L. Pattenden | DECE | 138 |
V. Serkus | Kindergarten | 136 |
T. Stiffl | DECE | 136 |
B. Nethercot (0.8 Days 1-4 K Day 5 (AM)/
A. Sladin (0.2 Day 5) (A. Van Geest LTO) |
Kindergarten | 133 |
M. DaSilva (S. Bosanac LTO) | DECE | 133 |
B. McDonald | Kindergarten (15) | 131 |
Grade 1-8 Teachers (Eng. and Fr.) | ||
N. Hall | Grade 1 FI | 126 |
A. Kay | Grade 1 FI | 127 |
H. White | Grade 1 | 125 |
D. Quanz | Grade 1 | 128 |
M. Zister | Grade 1/2 | 216 |
D. Gadsdon | Grade 2 FI | 214 |
M. Lynch | Grade 2 | 213 |
N. Quait | Grade 2 FI | 215 |
A. Doherty | Grade 2/3 | 217 |
A. Fisher | Grade 2/3 | 218 |
K. Bjerno | Grade 3 | 222 |
C. Buckle | Grade 3 FI | Portable304 |
C. DeSourdy | Grade 3/4 FI | Portable 302 |
H. Jouini (LTO C. Lyons) | Grade 3/4 FI | Portable 305 |
L. Hackenberg (0.6 Day 2,3,4) / L. Tancredi (0.4 Day 1&5) | Grade 3/4 | 224 |
L. Blain | Grade 4 | Portable 307 |
J. Jackson | Grade 4/5 | Portable 301 |
R. Zambakkides | Grade 4/5 FI | Portable 311 |
T Snell | Grade 5 | 201 |
K Toth (0.6) / S. MacArthur (0.4) LTO | Grade 5 | Portable 310 |
D. Sorman | Grade 5/6 | 100/Portable 312 |
M. Bartley | Grade 6 | 223 |
C. MacNeil | Grade 6 | 220 |
R. McElravy | Grade 6/7 | Portable 303 |
D. Phillips | Grade 6/7 | Portable 306 |
A. Rankin | Grade 6/7FI | Portable 308 |
S. Fraser | Grade 7/8 | 202 |
F.Romero LTO(A. Belghiti) | Grade 7/8FI | 225 |
M.Dicenzo | Grade 8 | Portable 309 |
N. Jamani | Grade 8 | 227 |
Prep Teachers | ||
R. Crawford | LRT Gr 4-8 | 208 |
J. Spencer | LRT K-3/4 | 130 |
M. Kostic | Jr. Core French/ Prep | 221 |
C. Laroche | Int. Cr. Fr. (0.5 PM) | 221 |
C. Briggs | Pr/Jr Core English | 221 |
E. Rushton (0.5) Day 2,3 Day 4 (PM)/ LTO J. Taggart (0.3) Day 4(AM),Day 5 | Music K/P/J
Instrumental Music (gr. 6) |
109 |
R. Barlow (0.7) Day 1,3,4, 5/AM | Library/Cr. Eng 4/5 FI | Library 100 |
S Mazarese (0.6) LTO C. DeLyzer | Core Fr. J/I, FDK | 221 |
G. Fox | Cr.Eng Gr 1&2 K-3 P.E. | 221 |
E. Gehl (0.6) Day 2,3,4 | Kindergarten prep | 221 |
D. Tritton | J/I Cr. Eng./ Music (6-8) | 109 |
L. Fothergill (0.6) (LTO H. Parvin) | ELL Teacher (Day 1,3,5) | 208 |
C. Blunsdon | Reading Specialist | 130 |
Educational Assistants (7) (.5 transitional) | ||
C. Doughty | ||
T. Freeman | ||
T. Gold | ||
K. Lall | ||
A. Lawrence | ||
S. Ostaszewicz | ||
Alicia Thompson (0.5 PM ) LTO T. Martin | ||
T. Kenesky (0.5 AM) | ||
0.5 AM transitional EA T. Martin | ||
J. Cheatters | CYCP (AIM program) | 108 |
Office Staff | ||
MJ. Basilio | Office Administrator | |
S. Arsenault | Office Assistant | |
V.Kilgour LTO K. Stansia | Office Assistant (0.5) | |
Custodians | ||
D. Manojlovic | Head Custodian | |
M. McCarthy | PM Caretaking | |
M. Dionne | ||
J. Rowe | ||
J. Reynolds | ||
Administration | ||
K. Gervais | Vice Principal (1.0) | |
M. Anevich | Vice Principal (0.5) | |
R. Bratuz | Principal | |
Updated on Tuesday, May 07, 2024.