
Trivia Night Results
Our first AMC trivia night was a success! Special thanks to the Jamieson family who put together trivia on Hamilton, AM Cunningham, music and more! (Sorry to anyone that lives near by those participating… we did get a “little bit” loud….
Name | Blook | Points |
EarthWard | Raccoon | 1071 |
JadeBloom | Seal | 1013 |
FireStone | Parrot | 997 |
MythFinder | Kitten | 960 |
OgreGarden | Walrus | 938 |
GiantRider | Hamster | 877 |
SeaBlossom | Puppy | 836 |
Light | Cat | 831 |
DuskHeart | Arctic Fox | 805 |
CrowCrafter | Bear | 792 |
DuskTail | Rabbit | 738 |
IceBlossom | Macaw | 673 |
RainbowBrand | Baby Penguin | 652 |
WindMask | Hedgehog | 558 |
SandHeart | Cockatoo | 515 |
UnicornTail | Squirrel | 468 |
StormHaven | Fox | 450 |
TitanFountain | Arctic Hare | 412 |
SilverBreath | Horse | 325 |
SkyGlen | Chick | 302 |
UnicornHeart | Turtle | 296 |
RubyWeaver | Goldfish | 111 |
DayWard | Pig | 107 |
StormStaff | Chicken | 53 |
SeaHammer | Anaconda | 0 |
ShadowBright | Dog | 0 |
Updated on Monday, May 03, 2021.