
| Position | Name | Room |
| Principal | Uhler, Colleen | Office |
| Vice Principal | Lancaster, Marianne | Office |
| O/A | Frasson, S | Office |
| O/A | Zrostek, M | Office |
| Head Caretaker | Clarkin, S | |
| K1 | Weller, J & Higginson, B | 113 |
| K2 | Mairinger, L & Vernon, L | 108 |
| K3 | Brouwers, M & Downer, S | 107 |
| K4 | Little, L & McLaren, A | 109 |
| K5 | Woods, E & Corbeanu, M | 140 |
| K6 | Arbuckle, M & Miller, L | 137 |
| K7 | Johnson, S & Blanche, J | 136 |
| K8 | Katz, K & Rasmussen, S. | 134 |
| 1A | Robinson, T | 131 |
| 1B | Hamilton, S | 128 |
| 1C | Butler, S | 130 |
| 1/2 | Spring, P | 133 |
| 2A | Tilton, A | 233 |
| 2B | Brayshaw, N | 231 |
| 2/3 A | McDonald, J | 234 |
| 3A | LeRoy, R | P3 |
| 3B | McKenzie, D & Lenarduzzi, N | P2 |
| 3/4 | Makhdoomi, R | 229 |
| 4A | Salverda, E & Ward, K | P1 |
| 4B | Spada, R | P4 |
| 5A | Filipe, L | 215 |
| 5B | Hewitson, T | P6 |
| 5C | Harris, J | P5 |
| 6A | Steinberg, J | 221 |
| 6B | Ashworth, A | 219 |
| 6C | Hunter, J | 218 |
| 7A | Ficzere, A | 216 |
| 7B | Purba, I | 211 |
| 7/8 | Benevides, A | P7 |
| 8A | Sanders, B | 209 |
| 8B | Barringer, G | 213 |
| French (Jr.) | McAuslan, L | 221 (back office) |
| French (Jr./ Int.) | Rhett, L (LTO) | 221 (back office) |
| French (Int.) | Mchome, T (LTO) for L. Griffin | 221 (back office) |
| Phys Ed. | Marion, T | Gym |
| Library | Wijayasingha, N | Learning Commons |
| LRT | Houlios-Aidonis, L | Learning Commons |
| LRT | Somerville, K | 227 |
| LRT | Salverda, E | Learning Commons |
| MAD | Straatsma, P | 225 |
| Reading | Malcolmson, T | 137A |
| Kindergarten | Little, S | |
| EA | Cifani, A | |
| EA | Curtis, B | |
| EA | Garcia, S | |
| EA | LeBlanc, C | |
| EA | McDermott, P | |
| EA | Maria, S. |
Updated on Monday, October 20, 2025.