
Staff List 2025 -2026
| Class | Staff Member(s) | Room # | |
| JSA | Goodram, L. | Teacher | 104 |
| Roberts, T. | DECE | 104 | |
| JSB SAGE | Osborne, S. | Teacher | 105 |
| Baxter, J. | DECE | 105 | |
| JSC | Johnston, S. | Teacher | 114 |
| 1A | Leyzer, H. | Teacher | 203 |
| 1B SAGE | Boyd, K. | Teacher | 209 |
| 1/2R | Gardner, T. | Teacher | 128B |
| 2/3A | Cuthill, D. | Teacher | 208 |
| 2/3B | Ing, E. | Teacher | 212 |
| 2/3B SAGE | Schaefer, A. | Teacher | 204 |
| 3/4A | Wells, J. (0.4)
Albertin, G. (0.8) |
Teacher | 109 |
| 4/5A | Grittani, K. | Teacher | 108 |
| 4/5B SAGE | Armstrong, N. | Teacher | 211 |
| LRT | Depew, B. | Teacher | 202 |
| PE/Dance | Sun, A. | Teacher | GYM office |
| French/Lib./Music | Keane, O. | Teacher | Lib |
| Music | Kuipers, J. – 0.1 (3 am) | Teacher | Lib |
| Music | Epstein, N. – 0.1 (3 pm) | Teacher | Lib |
| Sarazin, T. | EA | ||
| Waldren, C. | EA | ||
| Morin, R. | EA | ||
| Dyment, A. – 0.5 am | EA | ||
| Suk, K. – 0.5 p.m. | EA | ||
| Cochrane, A. | ESL | ||
| Wright, J. | Reading Sp. | ||
| Fazzari, S. | Head Caretaker | 119 | |
| Eckert, V. | Asst. Caretaker | 119 | |
| Sheahan, Lindsey | Principal | 129 | |
| Gates, Jenney | Office Admin | 129 |
Updated on Monday, November 10, 2025.