
Staff at Sir Wilfrid Laurier Elementary School are an energetic, talented and committed group of individuals. Through careful recruitment and selection the school has assembled a staff with excellent qualifications and sound experience. Through ongoing training and development activities staff continually upgrade their qualifications and expertise. This continuous improvement in skills and expertise ensures the delivery of quality education to our students.
Below you will find a list of the current staff.
| Staff Member | Position | Staff Member | Position | ||
| Amy Onat | JSA | Sarah Ward/Melony Parkin | DECE | ||
| Melissa Mitchell | JSB | Abigail Santa | DECE | ||
| Genea Ngeleka/Kaitlyn Orovan | JSC | Valbona Kertoci | DECE | ||
| Leanne McGrimmond | JSD | Souhad Saffaf Masri | DECE | ||
| Sandra Manojlovic | JSE | Darla Kobe | DECE | ||
| Rachel May/Eliza Griffin | JSF | Najla Abou Sharaf | DECE | ||
| Virginia Catsoudas | JSG | Shammi Akther | DECE | ||
| Lisa Mathieson | 1A | Kerry Silver | French | ||
| Theresa Jones | 1B | Jeannette Raynham | French | ||
| Lillian Milinkovic | 1C | Teesha Burnett/Stephanie Scheid | French | ||
| Kristine Scott | 1D | ||||
| Jordana Smith | 12A | Boichuk | Music | ||
| Alyssa George | 2A | Caitlin DeLyzer | Pri Cov | ||
| Jesse Kirkpatrick | 2B | ||||
| Tiffany Buschhausen | 2C | Joshua Massie | Math Fac | ||
| Liana Henkel | 3A | Melissa Rizza | Reading spec | ||
| Megan Lewis | 3B | Soraya Chusyd/Lisa Miron | ESL | ||
| Matthew O’Connor | 3C | Nick Berrafati | ESL | ||
| Lori Colasanzio | 34A | Megan Woods | ESST | ||
| Ana Cole | 4A | Brock Erben | EA | ||
| Erica Mueller | 4B | Andrea Hillen | EA (AM) | ||
| Andrew Clow | 45A | Monika Forma | EA | ||
| Amanda Tessaro | 45B | Bailey Lansley | EA | ||
| Melanie Collingwood | 5A | Kayla Lewis/Taylor Ridout | EA | ||
| Kristyn Luker | 5B | Olivia Slota | EA | ||
| Julie Engelage | 5C | Vacancy/Grace Watts | EA | ||
| Ryan Maynard | 6A | Amani Abu Errub | EA | ||
| Chris Moase | 6B | Alexandria Hansman | EA | ||
| Samantha Coddington | 6C | Arlene Tokiwa | EA | ||
| Kailey Kirkpatrick | 6D | Camay Richards | EA | ||
| James Cain | 7A | Sana Khan | EA | ||
| Evan Coulis | 7B | Caylee Kirilo | EA (PM) | ||
| Brittney Passfield | 7C | Kelly Burke | CYCP/AIM | ||
| Andrew Byrne | 8A | Elzbieta Jedrzejewicz | Asst. Care. | ||
| Claudio Santaguida | 8B | Luke Whighton | Asst. Care. | ||
| Denise Wachnuik | 8C | Juan Benitez | Asst. Care. | ||
| Laura Golbeck/Sarah Brab | Lib/Arts | Alisha Febbraro | Asst. Care. | ||
| Annelise Brook | 1D/Cov | Jennifer Matthews | Head Care | ||
| Scott Petterson | PE Cov | Custodian 289-925-0369 | |||
| Melissa Cryer | LRT | Shana Watanabe | LRT | ||
| Carni Grewal | LRT |
Office Staff List 2025/2026
| Staff Member | Position |
| Nicola Adam | Office Administrator |
| Tara Mantini | Office Assistant |
| Brandy Kaytor | Office Assistant |
| Kelly Reilly-Scott | Principal |
| Tim Kivell | Vice Principal |
| Gail Glenny-Burke/Heather Mackenzie | Social Work |
Updated on Friday, January 23, 2026.