
| Start of Day | 8:25 am |
| Period 1 | 8:25 – 9:25 am |
| Period 2 | 9:25 – 10:05 am |
| Break | 10:05 – 10:45 am (20 min out/20 min in) |
| Period 3 | 10:45 – 11:45 am |
| Period 4 | 11:45 – 12:25 pm |
| Lunch | 12:25 – 1:05 pm (20 min out/20 min in) |
| Period 5 | 1:05 – 2:05 pm |
| Period 6 | 2:05 – 2:45 pm |
| End of Day | 2:45 pm |
Updated on Tuesday, November 01, 2022.