
Classroom Teachers 2025-2026 | Assignment | Room # | |
B. McDonald | Kindergarten A (15) | 131 | [email protected] |
E. Elston | Kindergarten B | 134 | [email protected] |
C. Thersidis (0.6)
S. Bosanac (0.4) Thurs/Fri full days |
DECE B | 136 | [email protected] |
V. Serkus | Kindergarten C | 136 | [email protected] |
T. Stiffl | DECE C | 137 | [email protected] |
K. Horton | Kindergarten D | 137 | [email protected] |
S. Stacey | DECE D | 138 | [email protected] |
S. Foster | Kindergarten E | 138 | [email protected] |
H. Foster (LTO) | DECE E | 138 | [email protected] |
B. Nethercot (0.9 Days 1-4 Full Days and Day 5 AM)
A. Sladin (0.2 Day 5) |
Kindergarten F
Sladin Kinder F and Prep for Kinder F |
133 | [email protected]/ [email protected]. |
M. DaSilva | DECE F | 133 | [email protected] |
Grade 1-8 Teachers (Eng. and Fr.) | |||
N. Quait | Grade 1 FIA | 127 | [email protected] |
D. Quanz | Grade 1/2 A | 128 | [email protected] |
H. White | Grade 1 A | 125 | [email protected] |
G.Vinall | Grade 1 B | 126 | [email protected] |
Open classroom | 215 | ||
D. Gadsdon | Grade 2A FI | 214 | [email protected] |
K. Bjerno | Grade 2A | 222 | [email protected] |
M. Lynch | Grade 2B | 213 | [email protected] |
J. Metni | Grade 2/3A FI | 218 | [email protected] |
A. Doherty | Grade 2/3A | 217 | [email protected] |
S. Habros (0.9)/Blunsdon (0.1 Gr 3 Eng) | Grade 3A FI | 216 | [email protected] |
L. Hackenberg | Grade 3A | 224 | [email protected] |
D. Sorman | Grade 3B | 223 | [email protected] |
N. Ndobo (0.6) FI
Day 1 Full day, Day 2-5 PM C.Briggs (0.4) |
Grade 3/4A FI
(0.6) (Math, Sci, Art, Fr. Lang) (0.4) Core Eng, Primary Health |
108 | [email protected]
|
N. Hall | Grade 4A FI | Portapack 4 (305) | [email protected] |
L. Blain | Grade 4A | Portable 8 (301) | [email protected] |
J. Jackson | Grade 4B | 225 | [email protected] |
H. Jouini | Grade 4/5A FI | Portapack 5 (306) | [email protected] |
C. Clark | Grade 5A | Portapack 5 (308) | [email protected] |
R. Zambakkides | Grade 5/6A FI | Portable 10 (304) | [email protected] |
A. Fisher | Grade 5/6A | Portapack 3 (307) | [email protected] |
C. MacNeil | Grade 6A | 202 | [email protected] |
M. Bartley | Grade 6B | Portapack 7 (310) | [email protected] |
A. Rankin | Grade 6/7A FI | Portable 6 (303) | [email protected] |
R. McElravy | Grade 7A | Portable 9 (302) | [email protected] |
J. Lacentra | Grade 7B | Portapack 8 (312) | [email protected] |
F. Romero | Grade 7/8A FI | Portapack 1 (311) | [email protected] |
M. Dicenzo | Grade 7/8 A | Portapack 2 (505) | [email protected] |
N. Jamani | Grade 8A | 227 | [email protected] |
S. Fraser | Grade 8B | 220 | [email protected] |
T Snell | Grade 8C | 201 | [email protected] |
Prep Teachers | |||
J. Spencer | LRT K-3 | 130 | [email protected] |
J. Ellis | LRT 3/4-6 | 219 | [email protected] |
R. Crawford (0.5) | LRT Gr 7-8 | 208 | [email protected] |
R. Crawford (0.5) | J/I Phys.ed | Gym | [email protected] |
L. Schmitz
|
J/I Core Fr and 1 period Ndobo/Briggs class Day 4 P1 | [email protected] | |
M. Kostic | Jr./I Core Fr and 3/4 FI Prep Health | 221 | [email protected] |
C. Briggs (0.6) | Gr 2 A&B FI Core Eng
Pr. Prep Health/ Library |
221 | [email protected] |
E. Rushton (0.6) Day 2,3,4 full days | P/J Music, Drama and Kindergarten prep | 109 | [email protected] |
R. Barlow (0.7) Day 1,3,4 full days and
Day 5/AM |
Library/ P/J Phys.ed, Health and Drama | Library 100 | [email protected] |
C. Blunsdon
|
Core Eng and Primary Phys.ed | 221 | [email protected] |
D. Gacic (0.9)
Day 1,2,4,5 full days and Day 3 PM |
Kindergarten Prep and Primary Drama | 221 | [email protected] |
D. Tritton | J/I Instr. Music (6-8) | 109 | [email protected] |
D. Guidotto (0.6) | ELL Teacher
(Day 1,3,5) |
208 | [email protected] |
Katie Johnson (1.0) | Reading Specialist | 109 | [email protected] |
Jennifer Kershaw (0.6) | Math Specialist
(Day 1,3,5) |
219 | [email protected] |
Educational Assistants (8) | |||
C. Doughty (LTO) H. Sadiya Sani (Sani) | |||
T. Freeman | [email protected] | ||
T. Gold | [email protected] | ||
K. Lall (LTO) O. Odunowo (Yemi) | [email protected] | ||
A. Lawrence | [email protected] | ||
S. Ostaszewicz | [email protected] | ||
M. Correia | [email protected] | ||
Casey Vassel (LTO) W. Sanger (William) | |||
J. Cheatters | CYCP (AIM program) | [email protected] | |
Office Staff | |||
MJ. Basilio | Office Administrator | [email protected] | |
S. Arsenault | Office Assistant | [email protected] | |
K. Stanisa | Office Assistant | [email protected] | |
Custodians | |||
D. Manojlovic | Head Custodian | [email protected] | |
Grant | AM Caretaking | ||
J. Pink | PM Caretaking | ||
Ben | PM Caretaking | ||
M. Dionne | PM Caretaking | [email protected] | |
J. Reynolds | PM Caretaking | [email protected] | |
Administration | |||
K. Gervais | Vice Principal (1.0) | [email protected] | |
S. Pierre | Vice Principal (1.0) | [email protected] | |
S. Yull | Principal | [email protected] |
Updated on Monday, September 08, 2025.