
2024-2025 Staff List
Staff | Room | Assignment |
M. Caldwell & D. Forster | 131 | FDK 1 |
J. Goodman-Berger & N. Iavarone (LTO) | 132 | FDK 2 |
D. Spiers & F. Abdul Malik | 133 | FDK3 |
H. Wilikie-Smith & C. Quiani | 134 | FDK 4 |
L. Tillotson & R. Dickinson | 135 | FDK 5 |
A. Dollar & S. Siclliano | 128 | FDK 6 |
K. Andric | 201 | 1A |
S. Tebow (LTO) | 202 | 1B |
N. Curtis | 222 | 1C |
M. Stewart | 221 | 1D |
S. Polce (LTO) | 220 | 1/2A |
S. Continelli | 203 | 2A |
T. Shaule/J. Hall | 204 | 2B |
T. Williams | 205 | 2C |
S. Vanderstoep | 219 | 2D |
D. Stewart | 207 | 3A |
A. Radonicich | Portable 7 | 3B |
K. Martin | Portable 8 | 3C |
N. Agro | Portable 1 | 3/4A |
C. Schinkel | Portable 2 | 3/4B |
E. Leboeuf | Portable 3 | 4A |
G. Tomic | Portable 4 | 4B |
J. Kircos | Portable 5 | 4/5A |
W. McArthur | 302 | 5/6A |
A. Whitehouse | Portable 6 | 5A |
L. Hagan | 301 | 5B |
K. Nickerson | 303 | 6A |
S. Blanchard-Baglole | 322 | 6B |
A. Henderson | 321 | 6C |
G. Kew | 320 | 7A |
S. D’Costa | 319 | 7B |
J. Morassutti | 304 | 7C |
B. Ozimkovic | 306 | 8A |
K. Balliram | 305 | 8B |
A. Cantwell | 310 | 8C |
R. Steeves | GYM | Phys. Ed/Health |
T. Novakovich | GYM | Phys. Ed/Health |
S. Fernandez | 208 | JUNIOR FRENCH/Prep |
N. Zahabi | 208 | JR./INT. FRENCH |
A. Freeman | 208 | JR./INT. FRENCH |
J. Allum | 210 | MUSIC |
C. Wilson | 123 | LIBRARY |
N. Duckett | 217 | Primary LRT |
S. Brason | 315 | Junior LRT |
G. Grybas | 315 | Intermediate LRT |
L. Nazy | 217 | RST |
N. Stojsavljevich | 123 | ESL |
S. Dhaliwal | 315 | ESST |
S. Khan | 123 | Math Facilitator |
E. Hart (LTO) | 111 | CYCP |
A. Duvnjak | 101 | OAD |
C. Piper | 101 | OAS |
C. Varaljai | 101 | OAS |
S. Adedara | EA | |
K. Anderson | EA | |
M. Jones | EA | |
C. Smith | EA | |
C. Derouchie | EA | |
D. Peirce | EA | |
G. Katic | EA | |
S. France | EA | |
J. Ellement | EA | |
K. Bheemaul | EA | |
V. Goodale | 118 | HEAD CARETAKING |
C. Hensman | 118 | CARETAKING |
L. Lazo | 118 | CARETAKING |
D. Johnjules | 118 | CARETAKING |
C. Cabral | 118 | CARETAKING |
J. Bertin | 118 | CARETAKING |
T. Morabito | 101B | Principal |
S. Laws | 101A | Vice-Principal |
W. Forrester (M/W/Alt F) | 101C | Vice-Principal |
Updated on Thursday, September 11, 2025.