STAFF – HESS STREET SCHOOL 2024-2025 | |||
Class | Homeroom Teaching Staff | SUPPORT STAFF | |
JSA | Mr. Robertson-Roper | Mr. Morganti LRT (K-8) [7803] | |
– Ms. Ahmed – DECE | Ms. Roszell – Math Facilitator D1,3,5 | ||
JSB | Ms. Buchanan | Ms. Marshall (0.8)- Read Spec Day 1, 3,4,5 | |
– Ms. Valdivieso DECE | Ms. Treffy – ESL (0.4) Day 2,4 | ||
JSC | Ms.Witt LTO (Ms. Mussner) | Ms. Doyle – ESL | |
– Ms. de Boer DECE | Ms. Cooper – French | ||
1A | Ms. Kay | Mr. Poaps – Music | |
1B | Ms.Herman | Ms. Cubello HPE/Dance | |
2A | Ms.Bernacki | Ms. Brillinger Lib / Prep (.5) | |
2B | TBA LTO – C. Giles | Ms. Dhaliwal – SS teacher (0.5)-Day 2&5 | |
3A | Ms. Bezemer | Ms. Opie LRT(k-8)/Prim prep (0.7) | |
34A | Mr. Puppa | EA’s | |
45A | Ms.Cummings LTO, D Lightfoot | Ms. Bezemer | |
48A | Ms.Freeman grades 4-8 | Ms. Davidson | |
56A | Mr. Poaps 0.7 | Ms. Dixon | |
Ms.Opie 0.3 | Ms.Miles | ||
6A | Ms. Collins 0.6 Ms.Brillinger LTO 0.4 | Ms. Sage | |
78A | Mr. Drosi | Ms. Simpson | |
78B | Ms. Gillett-Smyth | Ms. Smyth | |
Ms. Zakartchenko | |||
CARETAKING | OFFICE / ADMINISTRATION | ||
Mr. Watts | Mr. Johnston – Principal | ||
Mr. Eckert | Ms. LeHoux – Office Administrator | ||
TBA (2-8:00) | Ms. Stoneman – Office Assistant | ||
Updated on Thursday, August 29, 2024.