
Odd Numbered Days | Even Numbered Days | ||
Day 1 | Day 2 | ||
8:50 – 10:05 | Period 1 | 8:50 – 10:05 | Period 2 |
10:05 – 10:15 | Break | 10:05 – 10:15 | Break |
10:15 – 11:30 | Period 2 | 10:15 – 11:30 | Period 1 |
11:30 – 12:20 | Lunch | 11:30 – 12:20 | Lunch |
12:20 – 1:35 | Period 3 | 12:20 – 1:35 | Period 4 |
1:35 – 1:45 | Break | 1:35 – 1:45 | Break |
1:45 – 3:00 | Period 4 | 1:45 – 3:00 | Period 3 |
Updated on Tuesday, February 20, 2018.